Destinations with connections to Reno Airport (RNO)
- airplanemode_active United States 40 Connecting Airports
- airplanemode_active Papua New Guinea 1 Connecting Airport
Reno Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1384 | 08:00 | 08:13 | Landed |
| Las Vegas (HSH) | Boutique Air | 4B701 | 08:02 | 08:34 | Landed |
| Oakland (OAK) | XCEL JET | XLJ784 | 08:11 | 09:13 | Landed |
| Portland (PDX) | Alaska Airlines | AS721 expand_more(1) | 08:44 | 08:30 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6379 | 08:44 | 08:30 | Landed |
| Phoenix (PHX) | American Airlines | AA882 | 09:13 | 09:07 | Landed |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:47 | 09:30 | Landed |
| San Francisco (SFO) | Air Canada | AC4414 | 09:47 | 09:30 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:47 | 09:30 | Landed |
| Los Angeles (LAX) | Flexjet | LXJ592 | 09:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN671 | 09:55 | 09:51 | Landed |
| Los Angeles (LAX) | Flexjet | LXJ591 | 09:55 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 09:58 | 09:37 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 09:58 | 09:37 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 09:58 | 09:37 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1936 | 10:00 | 10:07 | Landed |
| Denver (DEN) | Southwest Airlines | WN4291 | 10:05 | 10:35 | Landed |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:09 | 10:01 | Landed |
| Guadalajara (GDL) | Frontier | F96890 | 10:09 | 10:01 | Landed |
| Las Vegas (LAS) | Spirit Airlines | NK1634 | 10:40 | Cancelled | |
| Phoenix (PHX) | Kalitta Charters II | K51914 | 10:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(1) | 11:10 | 11:24 | Landed |
| Dallas (DFW) | Iberia | IB4855 | 11:10 | 11:24 | Landed |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 11:10 | 11:08 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2643 | 11:10 | 11:08 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6879 | 11:10 | 11:08 | Landed |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:16 | 10:58 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA7956 | 11:16 | 10:58 | Landed |
| Santa Ana (SNA) | JSX | XE720 | 11:23 | 11:40 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4339 | 11:45 | 11:35 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN1390 | 12:00 | 11:51 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3152 | 12:00 | 11:48 | Landed |
| Bakersfield (BFL) | Silver Air | SIS94 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:08 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA401 expand_more(1) | 12:10 | 11:54 | Landed |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 12:10 | 11:54 | Landed |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 12:12 | 11:47 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 12:12 | 11:47 | Landed |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:55 | Delayed | |
| Denver (DEN) | Air Canada | AC5163 | 12:55 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS769 expand_more(4) | 13:17 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2603 | 13:17 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6867 | 13:17 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 13:17 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6231 | 13:17 | Scheduled | |
| Truckee (TKF) | NetJets | EJA695 | 13:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN431 | 14:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(4) | 14:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA5777 | 14:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB4397 | 14:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 14:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2606 | 14:11 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2224 expand_more(1) | 14:28 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4990 | 14:28 | Scheduled | |
| San Francisco (SFO) | United Express | UA5707 expand_more(2) | 14:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4053 | 14:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 14:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3336 | 14:35 | Delayed | |
| Phoenix (PHX) | American Airlines | AA1426 expand_more(2) | 15:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 15:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6238 | 15:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1810 | 15:40 | Scheduled | |
| Burbank (BUR) | JSX | XE253 | 15:43 | Scheduled | |
| Burbank (BUR) | JSX | XE775 | 15:48 | Scheduled | |
| Burbank (BUR) | JSX | XE715 | 16:05 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS147 expand_more(1) | 16:24 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6380 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(5) | 16:36 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4779 | 16:36 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:36 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7000 | 16:36 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 16:36 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 17:00 | Scheduled | |
| Nogales (OLS) | Alpine Air Express | 5A110 | 17:21 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1526 | 17:25 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(3) | 17:26 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2072 | 17:26 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7097 | 17:26 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7512 | 17:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC3956 | 17:43 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8564 | 17:43 | Scheduled | |
| San Francisco (SFO) | United Express | UA5461 expand_more(5) | 17:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:43 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:43 | Scheduled | |
| San Francisco (SFO) | avianca | AV2024 | 17:43 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6379 | 17:43 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17:43 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1194 | 18:36 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2717 expand_more(2) | 18:50 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6668 | 18:50 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 18:50 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2399 | 19:25 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94247 expand_more(1) | 19:29 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42811 | 19:29 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2177 expand_more(4) | 19:29 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2740 | 19:29 | Scheduled | |
| Seattle (SEA) | Condor | DE5196 | 19:29 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6878 | 19:29 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3354 | 19:29 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1638 | 19:46 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3003 | 19:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1944 expand_more(2) | 19:58 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4598 | 19:58 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8600 | 19:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC3574 | 20:50 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1136 | 20:50 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9308 | 20:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4185 | 21:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN345 | 21:20 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5411 expand_more(4) | 21:38 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:38 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2372 | 21:38 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 21:38 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 21:38 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3993 | 21:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(6) | 21:44 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2358 | 21:44 | Scheduled | |
| Seattle (SEA) | British Airways | BA6424 | 21:44 | Scheduled | |
| Seattle (SEA) | Condor | DE5276 | 21:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6873 | 21:44 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7671 | 21:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8829 | 21:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF8946 | 21:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5861 | 21:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7031 | 21:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:45 | Scheduled | |
| Oakland (OAK) | NetJets | EJA643 | 21:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA770 expand_more(5) | 21:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA2464 | 21:59 | Scheduled | |
| Dallas (DFW) | Finnair | AY4288 | 21:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4929 | 21:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF3193 | 21:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7879 | 21:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4710 | 22:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 22:17 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2567 | 22:17 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6347 | 22:17 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7496 | 22:17 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8460 | 22:17 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3450 | 22:17 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22:17 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2228 expand_more(1) | 22:49 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7111 | 22:49 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3293 expand_more(1) | 22:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6409 | 22:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(3) | 23:07 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:07 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6494 | 23:07 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:07 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8908 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3331 | 05:10 | 05:44 | En-Route |
| Denver (DEN) | United Airlines | UA225 expand_more(1) | 05:20 | 05:48 | En-Route |
| Denver (DEN) | Air Canada | AC5160 | 05:20 | 05:48 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(5) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8588 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6950 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3326 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4371 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3171 expand_more(2) | 06:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4021 | 06:05 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA5514 | 06:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY5704 | 06:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4080 | 06:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN594 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 06:45 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7069 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7513 | 06:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 06:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2756 | 06:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS323 expand_more(5) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2471 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6637 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6399 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6232 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2966 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5621 expand_more(3) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 07:15 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2369 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 07:15 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3330 | 07:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN945 | 07:40 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA433 | 07:42 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2229 expand_more(1) | 07:45 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7110 | 07:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA450 expand_more(2) | 08:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4415 | 08:15 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN206 | 08:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1384 | 08:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC3575 | 09:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7713 | 09:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS642 expand_more(6) | 09:38 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2522 | 09:38 | Scheduled | |
| Seattle (SEA) | British Airways | BA6425 | 09:38 | Scheduled | |
| Seattle (SEA) | Condor | DE5197 | 09:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6490 | 09:38 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7670 | 09:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3303 | 09:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1519 | 09:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA882 expand_more(1) | 09:58 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6031 | 09:58 | Scheduled | |
| Tucson (TUS) | XCEL JET | XLJ784 | 10:00 | Scheduled | |
| Sarasota (SRQ) | Baker Aviation | KOW860 | 10:30 | Scheduled | |
| Las Vegas (HSH) | Boutique Air | 4B702 | 10:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1965 | 10:35 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10:39 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10:39 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2371 | 10:39 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10:39 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:39 | Scheduled | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 10:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4145 | 10:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 10:45 | Scheduled | |
| San Francisco (SFO) | avianca | AV2105 | 10:45 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6338 | 10:45 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8909 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2740 | 10:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3220 | 10:55 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1635 | 11:35 | Cancelled | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 11:49 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96891 | 11:49 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(4) | 11:59 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2767 | 11:59 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6342 | 11:59 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3451 | 11:59 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 11:59 | Scheduled | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(3) | 12:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA6539 | 12:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4490 | 12:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9009 | 12:02 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS722 expand_more(2) | 12:04 | Scheduled | |
| Portland (PDX) | British Airways | BA2946 | 12:04 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4953 | 12:04 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3329 | 12:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1390 | 12:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2134 | 12:40 | Scheduled | |
| Burbank (BUR) | Silver Air | SIS94 | 13:00 | Scheduled | |
| Los Angeles (LAX) | Flexjet | LXJ592 | 13:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 13:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 13:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(1) | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 expand_more(2) | 13:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC3573 | 13:15 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9309 | 13:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1761 | 13:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(3) | 14:13 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:13 | Scheduled | |
| Seattle (SEA) | British Airways | BA6423 | 14:13 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:13 | Scheduled | |
| Burbank (BUR) | NetJets | EJA695 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(3) | 15:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA6998 | 15:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 15:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7971 | 15:03 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2225 expand_more(1) | 15:08 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4966 | 15:08 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3336 | 15:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA4779 expand_more(1) | 15:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4597 | 15:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4760 | 16:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1426 expand_more(1) | 16:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6238 | 16:21 | Scheduled | |
| Burbank (BUR) | JSX | XE776 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(1) | 17:16 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6745 | 17:16 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS148 expand_more(1) | 17:18 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6484 | 17:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN343 | 17:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 18:09 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5919 | 18:09 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7501 | 18:09 | Scheduled | |
| San Francisco (SFO) | United Express | UA5264 expand_more(5) | 18:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 18:28 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 18:28 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:28 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8901 | 18:28 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1916 | 19:34 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2031 expand_more(3) | 20:09 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2773 | 20:09 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6488 | 20:09 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2051 | 20:09 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94248 expand_more(1) | 20:29 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42812 | 20:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN504 | 20:30 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1639 | 20:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 22:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5861 | 22:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7130 | 22:55 | Scheduled | |
Flying To and From Reno Airport
This page provides information about the destinations that can be reached via Reno Airport.
Don't forget to book your car rental!
Search for cheap vehicle rental deals in Reno
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Reno, Nevada in the United States of America

