Destinations with connections to Reno Airport (RNO)
Reno Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Neojets | NJZ196 | 06:46 | Scheduled | |
| Modesto (MOD) | Neojets | NJZ1 | 06:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN302 | 08:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2110 | 08:30 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA181 | 08:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3633 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4078 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1587 | 09:05 | 08:40 | Landed |
| Phoenix (PHX) | American Airlines | AA2121 | 09:12 | Scheduled | |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:24 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4414 | 09:24 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:24 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:03 | 09:40 | Landed |
| Guadalajara (GDL) | Frontier | F96890 | 10:03 | 09:40 | Landed |
| Dallas (DFW) | American Airlines | AA1911 expand_more(3) | 10:06 | 09:44 | Landed |
| Dallas (DFW) | British Airways | BA6722 | 10:06 | 09:44 | Landed |
| Dallas (DFW) | GOL | G36045 | 10:06 | 09:44 | Landed |
| Dallas (DFW) | Iberia | IB4855 | 10:06 | 09:44 | Landed |
| Phoenix (PHX) | Kalitta Charters II | K51914 | 10:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1771 | 10:20 | 09:53 | Landed |
| Seattle (SEA) | Alaska Horizon | AS2471 expand_more(1) | 10:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3438 | 10:45 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 10:58 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 10:58 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 10:58 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2414 | 11:02 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4405 | 11:05 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:33 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7956 | 11:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2283 | 11:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 11:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4200 | 12:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2670 | 12:11 | Scheduled | |
| San Jose (SJC) | NetJets | EJA875 | 12:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5163 | 12:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(3) | 12:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4221 | 12:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 12:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2606 | 12:58 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1845 expand_more(4) | 13:04 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4598 | 13:04 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 13:04 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 13:04 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 13:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1522 | 13:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA659 | 13:20 | Scheduled | |
| Naples (APF) | Flexjet | LXJ225 | 13:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(2) | 13:48 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 13:48 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4274 | 13:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2314 | 14:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1746 | 14:40 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5717 expand_more(1) | 14:41 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 14:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2547 | 15:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5568 expand_more(1) | 15:19 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4053 | 15:19 | Scheduled | |
| Las Vegas (LAS) | JSX | XE160 | 15:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6468 expand_more(1) | 16:01 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 16:01 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2330 | 16:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN223 | 16:30 | Scheduled | |
| Midland (MAF) | Sun Country Airlines | SY8218 | 16:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4102 expand_more(4) | 16:38 | Scheduled | |
| Los Angeles (LAX) | Air France | AF9172 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2126 | 16:38 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5791 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7512 | 16:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:38 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:38 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7127 | 16:38 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 16:38 | Scheduled | |
| Redding (RDD) | NetJets | EJA568 | 16:54 | Scheduled | |
| Boca Raton (BCT) | Baker Aviation | KOW118 | 17:19 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3138 expand_more(2) | 17:25 | Scheduled | |
| Seattle (SEA) | British Airways | BA6422 | 17:25 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3399 | 17:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2849 | 17:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC3956 | 17:37 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8564 | 17:37 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(6) | 17:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:45 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:45 | Scheduled | |
| San Francisco (SFO) | avianca | AV2024 | 17:45 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6379 | 17:45 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17:45 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94241 expand_more(1) | 17:57 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42156 | 17:57 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4914 | 18:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1947 | 18:40 | Scheduled | |
| Palm Springs (UDD) | NetJets | EJA319 | 18:54 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2149 expand_more(1) | 19:12 | Scheduled | |
| Portland (PDX) | British Airways | BA7567 | 19:12 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN526 | 19:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2717 | 19:33 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS2174 | 19:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA581 expand_more(3) | 19:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4507 | 19:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8600 | 19:59 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3342 | 19:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4366 | 20:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1945 expand_more(4) | 20:42 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 20:42 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2372 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 20:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4702 | 20:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 expand_more(2) | 20:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC3574 | 20:48 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9308 | 20:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4480 | 20:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 21:41 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2567 | 21:41 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5785 | 21:41 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7496 | 21:41 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6413 | 21:41 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3450 | 21:41 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 21:41 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1734 | 21:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(3) | 21:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL6807 | 21:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 21:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:51 | Scheduled | |
| San Francisco (SFO) | United Express | UA5903 expand_more(1) | 21:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2535 | 21:59 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4306 | 22:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA770 expand_more(4) | 22:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA2464 | 22:48 | Scheduled | |
| Dallas (DFW) | Finnair | AY4288 | 22:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4929 | 22:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7879 | 22:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(1) | 23:32 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:32 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:39 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2534 | 23:39 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7798 | 23:39 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2697 | 05:15 | 05:40 | En-Route |
| Denver (DEN) | United Airlines | UA225 expand_more(1) | 05:30 | 05:38 | En-Route |
| Denver (DEN) | Air Canada | AC5160 | 05:30 | 05:38 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3634 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4371 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7456 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3089 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3943 | 06:45 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2188 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(3) | 07:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA5514 | 07:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4080 | 07:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7740 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(6) | 07:54 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5666 | 07:54 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7253 | 07:54 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07:54 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6590 | 07:54 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3105 | 07:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3003 | 07:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA755 expand_more(2) | 08:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4415 | 08:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2244 | 08:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2634 | 08:05 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2770 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3575 | 09:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7713 | 09:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN302 | 09:05 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2218 expand_more(4) | 09:10 | Scheduled | |
| Seattle (SEA) | British Airways | BA6425 | 09:10 | Scheduled | |
| Seattle (SEA) | Condor | DE5197 | 09:10 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7678 | 09:10 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3353 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1629 | 09:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3635 | 09:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2121 | 09:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4078 expand_more(1) | 09:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6726 | 09:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA5929 | 10:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10:05 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2371 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(5) | 10:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA6539 | 10:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY5704 | 10:56 | Scheduled | |
| Dallas (DFW) | GOL | G36045 | 10:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF4490 | 10:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9009 | 10:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1771 | 11:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2413 | 11:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5899 expand_more(4) | 11:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4145 | 11:39 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 11:39 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6338 | 11:39 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8909 | 11:39 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4652 | 11:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 11:47 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96891 | 11:47 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(3) | 12:13 | Scheduled | |
| Los Angeles (LAX) | Air France | AF9011 | 12:13 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3451 | 12:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 12:13 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2395 expand_more(1) | 12:14 | Scheduled | |
| Portland (PDX) | British Airways | BA2946 | 12:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2517 | 12:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3621 | 12:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 13:01 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6200 | 13:01 | Scheduled | |
| San Jose (SJC) | NetJets | EJA870 | 13:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2751 expand_more(2) | 13:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC3573 | 13:42 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1283 | 13:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(4) | 13:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA6998 | 13:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF3343 | 13:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 13:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7816 | 13:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1522 | 13:55 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA306 | 14:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2279 expand_more(4) | 14:07 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4597 | 14:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 14:07 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2540 | 14:07 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3341 | 14:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2167 | 14:26 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(2) | 14:44 | Scheduled | |
| Seattle (SEA) | British Airways | BA6423 | 14:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4274 | 14:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1568 | 15:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3645 | 15:20 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4671 expand_more(1) | 15:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 15:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3533 | 15:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA5247 expand_more(1) | 16:06 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2541 | 16:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6468 | 16:31 | Scheduled | |
| Las Vegas (LAS) | JSX | XE161 | 16:50 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2331 | 17:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN223 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4096 | 17:18 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(4) | 17:25 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5919 | 17:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7501 | 17:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6661 | 17:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 17:25 | Scheduled | |
| San Jose (SJC) | NetJets | EJA306 | 18:00 | Scheduled | |
| Burbank (BUR) | NetJets | EJA568 | 18:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3191 | 18:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3638 | 18:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5264 expand_more(5) | 18:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:30 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 18:30 | Scheduled | |
| San Francisco (SFO) | avianca | AV2105 | 18:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8901 | 18:30 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94242 expand_more(1) | 18:42 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42087 | 18:42 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1294 expand_more(3) | 18:43 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:43 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2369 | 18:43 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 18:43 | Scheduled | |
| Oakland (OAK) | NetJets | EJA319 | 19:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1933 | 20:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 23:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL6807 | 23:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 23:02 | Scheduled | |
Flying To and From Reno Airport
This page provides information about the destinations that can be reached via Reno Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Search for cheap vehicle rental deals in Reno
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Reno, Nevada in the United States of America

