Destinations with connections to Reno Airport (RNO)
- airplanemode_active United States 48 Connecting Airports
Reno Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Sun Country Airlines | SY8282 | 02:32 | 02:32 | Landed |
| Broomfield (BJC) | NetJets | EJA527 | 07:54 | 07:47 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2419 | 08:20 | 07:59 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN3633 | 08:25 | 08:03 | Landed |
| Portland (PDX) | Alaska Horizon | AS2110 | 08:29 | 08:19 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4200 | 08:40 | 08:23 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL4078 | 09:00 | 08:55 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2402 | 09:15 | 08:59 | Landed |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:24 | 09:02 | Landed |
| San Francisco (SFO) | Air Canada | AC4414 | 09:24 | 09:02 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:24 | 09:02 | Landed |
| Phoenix (PHX) | American Eagle | AA6309 | 09:35 | 09:27 | Landed |
| Oakland (OAK) | Flexjet | LXJ303 | 09:51 | 09:39 | Landed |
| Denver (DEN) | Southwest Airlines | WN1771 | 10:00 | 09:36 | Landed |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:03 | 09:45 | Landed |
| Guadalajara (GDL) | Frontier | F96890 | 10:03 | 09:45 | Landed |
| Dallas (DFW) | American Airlines | AA1911 expand_more(3) | 10:14 | 10:04 | Landed |
| Dallas (DFW) | British Airways | BA6722 | 10:14 | 10:04 | Landed |
| Dallas (DFW) | GOL | G36045 | 10:14 | 10:04 | Landed |
| Dallas (DFW) | Iberia | IB4855 | 10:14 | 10:04 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4405 | 10:15 | 09:56 | Landed |
| Seattle (SEA) | Alaska Horizon | AS2471 expand_more(2) | 10:21 | 10:15 | Landed |
| Seattle (SEA) | Qatar Airways | QR8864 | 10:21 | 10:15 | Landed |
| Seattle (SEA) | Qatar Airways | QR2966 | 10:21 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1229 | 10:40 | 10:34 | Landed |
| San Francisco (SFO) | NetJets | EJA213 | 10:42 | Unknown | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 10:58 | 10:56 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 10:58 | 10:56 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 10:58 | 10:56 | Landed |
| San Diego (SAN) | Alaska Horizon | AS2414 | 11:19 | 11:22 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2283 | 11:20 | 11:12 | Landed |
| Phoenix (PHX) | Kalitta Charters II | K51914 | 11:27 | 11:25 | Landed |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:33 | 11:09 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA7956 | 11:33 | 11:09 | Landed |
| Santa Ana (SNA) | JSX | XE720 | 11:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 11:54 | Delayed | |
| Phoenix (PHX) | American Airlines | AA2670 | 12:07 | Scheduled | |
| Sedona (SDX) | NetJets | EJA788 | 12:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN893 | 12:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1730 | 12:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5163 | 12:40 | Scheduled | |
| Las Vegas (LAS) | JSX | XE160 | 12:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(3) | 12:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB4221 | 12:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 12:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2606 | 12:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(2) | 13:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4274 | 13:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2178 | 13:04 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1845 expand_more(2) | 13:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4598 | 13:10 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 13:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA659 | 13:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN450 | 13:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1568 | 14:00 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA810 | 14:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3762 | 14:15 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5717 expand_more(1) | 14:41 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 14:41 | Scheduled | |
| Santa Ana (SNA) | Regency Air | RGY937 | 14:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN474 | 14:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA5568 expand_more(2) | 15:19 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4053 | 15:19 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 15:19 | Scheduled | |
| Phoenix (SCF) | Summit Aviation | YEL2 | 15:34 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1426 expand_more(1) | 15:36 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 15:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2926 | 15:45 | Scheduled | |
| Burbank (BUR) | JSX | XE775 | 16:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3084 | 16:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2087 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4102 expand_more(4) | 16:38 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2163 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2126 | 16:38 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5791 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7512 | 16:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(4) | 16:38 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:38 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7127 | 16:38 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 16:38 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:38 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94243 expand_more(1) | 16:41 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42161 | 16:41 | Scheduled | |
| Carlsbad (CLD) | JSX | XE346 | 16:50 | Scheduled | |
| San Jose (SJC) | NetJets | EJA372 | 17:03 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2849 | 17:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC3956 | 17:37 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8564 | 17:37 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(6) | 17:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:45 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:45 | Scheduled | |
| San Francisco (SFO) | avianca | AV2024 | 17:45 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6379 | 17:45 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17:45 | Scheduled | |
| South Lake Tahoe (TVL) | NetJets | EJA411 | 18:06 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2717 | 18:35 | Scheduled | |
| Rockford (RFD) | Sun Country Airlines | SY8263 | 18:40 | Scheduled | |
| South Lake Tahoe (TVL) | NetJets | EJA696 | 18:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS598 expand_more(3) | 18:49 | Scheduled | |
| Seattle (SEA) | British Airways | BA6422 | 18:49 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 18:49 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3399 | 18:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4451 | 19:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4914 | 19:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1133 | 19:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA581 expand_more(3) | 19:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4507 | 19:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8600 | 19:59 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3342 | 19:59 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2255 expand_more(1) | 20:41 | Scheduled | |
| Portland (PDX) | British Airways | BA7567 | 20:41 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1945 expand_more(4) | 20:42 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 20:42 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2372 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 20:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC3574 | 20:48 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1136 | 20:48 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9308 | 20:48 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1085 | 21:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(8) | 21:41 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2374 | 21:41 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2567 | 21:41 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5785 | 21:41 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7496 | 21:41 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6670 | 21:41 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6413 | 21:41 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3450 | 21:41 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 21:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF8946 | 21:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL6807 | 21:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 21:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1734 | 22:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3710 | 22:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA770 expand_more(5) | 22:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA2464 | 22:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY4288 | 22:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB4929 | 22:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7879 | 22:54 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7053 | 22:54 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2174 | 22:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4480 | 23:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4306 | 23:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4702 | 23:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(2) | 23:32 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:32 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:32 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1757 expand_more(4) | 23:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:39 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2534 | 23:39 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1467 | 23:39 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7798 | 23:39 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 23:52 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6233 | 23:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2485 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2697 | 05:00 | 05:26 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3634 | 05:25 | 05:51 | En-Route |
| Denver (DEN) | United Airlines | UA225 expand_more(1) | 05:30 | 05:41 | En-Route |
| Denver (DEN) | Air Canada | AC5160 | 05:30 | 05:41 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3089 | 05:40 | 05:44 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06:00 | 06:26 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 06:00 | 06:26 | En-Route |
| Salt Lake City (SLC) | Air France | AF8588 | 06:00 | 06:26 | En-Route |
| Salt Lake City (SLC) | KLM | KL7456 | 06:00 | 06:26 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | 06:26 | En-Route |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(2) | 06:00 | 06:24 | En-Route |
| San Francisco (SFO) | Air Canada | AC4371 | 06:00 | 06:24 | En-Route |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | 06:24 | En-Route |
| Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 06:02 | 06:05 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:02 | 06:05 | En-Route |
| Denver (DEN) | Southwest Airlines | WN3943 | 06:05 | 06:16 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3635 | 06:40 | 06:43 | En-Route |
| Dallas (DFW) | American Airlines | AA1361 expand_more(3) | 07:00 | 07:22 | En-Route |
| Dallas (DFW) | British Airways | BA5514 | 07:00 | 07:22 | En-Route |
| Dallas (DFW) | Iberia | IB4080 | 07:00 | 07:22 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7740 | 07:00 | 07:22 | En-Route |
| San Diego (SAN) | Alaska Horizon | AS2188 | 07:04 | 07:44 | En-Route |
| Long Beach (LGB) | Southwest Airlines | WN2770 | 07:10 | 07:14 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3184 | 07:30 | 07:33 | En-Route |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(6) | 07:54 | 08:34 | En-Route |
| Los Angeles (LAX) | Air France | AF5666 | 07:54 | 08:34 | En-Route |
| Los Angeles (LAX) | KLM | KL7253 | 07:54 | 08:34 | En-Route |
| Los Angeles (LAX) | Korean Air | KE7513 | 07:54 | 08:34 | En-Route |
| Los Angeles (LAX) | LATAM Airlines | LA6590 | 07:54 | 08:34 | En-Route |
| Los Angeles (LAX) | SAS | SK3105 | 07:54 | 08:34 | En-Route |
| Los Angeles (LAX) | Virgin Atlantic | VS3003 | 07:54 | 08:34 | En-Route |
| San Francisco (SFO) | United Airlines | UA755 expand_more(2) | 08:00 | 09:18 | En-Route |
| San Francisco (SFO) | Air Canada | AC4415 | 08:00 | 09:18 | En-Route |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08:00 | 09:18 | En-Route |
| Portland (PDX) | Alaska Horizon | AS2084 | 08:07 | 08:32 | En-Route |
| Indianapolis (IND) | Sun Country Airlines | SY8262 | 08:15 | 08:45 | En-Route |
| Camarillo (QTC) | NetJets | EJA446 | 08:24 | 08:05 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1039 | 08:55 | 09:05 | En-Route |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:00 | 09:25 | En-Route |
| Denver (DEN) | Air Canada | AC3575 | 09:00 | 09:25 | En-Route |
| Denver (DEN) | Lufthansa | LH7713 | 09:00 | 09:25 | En-Route |
| Denver (DEN) | Southwest Airlines | WN3633 | 09:00 | 09:06 | En-Route |
| Seattle (SEA) | Alaska Horizon | AS2218 expand_more(5) | 09:09 | 09:42 | En-Route |
| Seattle (SEA) | British Airways | BA6425 | 09:09 | 09:42 | En-Route |
| Seattle (SEA) | Condor | DE5197 | 09:09 | 09:42 | En-Route |
| Seattle (SEA) | Icelandair | FI7678 | 09:09 | 09:42 | En-Route |
| Seattle (SEA) | Icelandair | FI7670 | 09:09 | 09:42 | En-Route |
| Seattle (SEA) | Qatar Airways | QR3353 | 09:09 | 09:42 | En-Route |
| Burbank (BUR) | Southwest Airlines | WN3440 | 09:15 | 09:17 | En-Route |
| Afton (AFO) | Dreamline Aviation | DLX72 | 09:45 | Scheduled | |
| ( ) | Airshare | XSR724 | 09:45 | 10:17 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL4078 expand_more(2) | 09:55 | 10:27 | En-Route |
| Salt Lake City (SLC) | KLM | KL6726 | 09:55 | 10:27 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 09:55 | 10:27 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2634 | 09:55 | 10:07 | En-Route |
| Las Vegas (LAS) | Flexjet | LXJ303 | 10:00 | 10:57 | En-Route |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10:05 | 10:21 | En-Route |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10:05 | 10:21 | En-Route |
| Los Angeles (LAX) | avianca | AV2371 | 10:05 | 10:21 | En-Route |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10:05 | 10:21 | En-Route |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:05 | 10:21 | En-Route |
| Phoenix (PHX) | American Eagle | AA6309 | 10:05 | 10:23 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN1771 | 10:40 | 11:10 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3409 | 10:55 | 11:00 | En-Route |
| San Diego (SAN) | Alaska Horizon | AS2413 | 11:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(5) | 11:05 | 11:16 | En-Route |
| Dallas (DFW) | British Airways | BA6539 | 11:05 | 11:16 | En-Route |
| Dallas (DFW) | Finnair | AY5704 | 11:05 | 11:16 | En-Route |
| Dallas (DFW) | GOL | G36045 | 11:05 | 11:16 | En-Route |
| Dallas (DFW) | Qantas | QF4490 | 11:05 | 11:16 | En-Route |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:05 | 11:16 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN1629 | 11:15 | 11:25 | En-Route |
| San Francisco (SFO) | United Express | UA5899 expand_more(4) | 11:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4145 | 11:39 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 11:39 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6338 | 11:39 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8909 | 11:39 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 11:47 | 11:56 | En-Route |
| Guadalajara (GDL) | Frontier | F96891 | 11:47 | 11:56 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3621 | 11:55 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2395 expand_more(1) | 12:00 | Scheduled | |
| Portland (PDX) | British Airways | BA2946 | 12:00 | Scheduled | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(3) | 12:13 | Scheduled | |
| Los Angeles (LAX) | Air France | AF9011 | 12:13 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3451 | 12:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 12:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 12:57 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6200 | 12:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 12:59 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3537 | 12:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 12:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN488 | 13:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN893 | 13:15 | Scheduled | |
| San Diego (CLD) | JSX | XE345 | 13:15 | Scheduled | |
| Palm Springs (UDD) | NetJets | EJA788 | 13:30 | Scheduled | |
| Scottsdale (SCF) | Neojets | NJZ196 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2751 expand_more(2) | 13:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC3573 | 13:42 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1283 | 13:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(4) | 13:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA6998 | 13:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 13:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7816 | 13:48 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7295 | 13:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(4) | 14:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA6423 | 14:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8879 | 14:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4274 | 14:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2178 | 14:00 | Scheduled | |
| San Jose (SJC) | NetJets | EJA19 | 14:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2279 expand_more(4) | 14:07 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4597 | 14:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 14:07 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2540 | 14:07 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3341 | 14:07 | Scheduled | |
| Salt Lake City (SLC) | Sun Country Airlines | SY8467 | 14:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3529 | 14:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2167 | 14:26 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1568 | 14:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1522 | 14:50 | Scheduled | |
| Seattle (BFI) | NetJets | EJA810 | 15:03 | Scheduled | |
| Van Nuys (VNY) | Regency Air | RGY923 | 15:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1782 | 15:35 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4671 expand_more(1) | 15:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 15:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5247 expand_more(2) | 16:06 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 16:06 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2541 | 16:06 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1426 | 16:19 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3645 | 16:20 | Scheduled | |
| Burbank (BUR) | JSX | XE776 | 16:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2517 | 16:50 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2087 | 16:53 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4096 | 17:18 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(4) | 17:25 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5919 | 17:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7501 | 17:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6661 | 17:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 17:25 | Scheduled | |
| Las Vegas (LAS) | JSX | XE161 | 17:25 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94244 expand_more(1) | 17:36 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42315 | 17:36 | Scheduled | |
| Corvallis (CVO) | NetJets | EJA372 | 18:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3638 | 18:10 | Scheduled | |
| San Francisco (SFO) | United Express | UA5264 expand_more(4) | 18:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:30 | Scheduled | |
| San Francisco (SFO) | avianca | AV2105 | 18:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8901 | 18:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1294 expand_more(3) | 18:43 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:43 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2369 | 18:43 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 18:43 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2717 | 19:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS599 expand_more(2) | 19:33 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8845 | 19:33 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2172 | 19:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2574 | 19:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3533 | 19:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1933 | 20:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 23:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL6807 | 23:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 23:02 | Scheduled | |
Flying To and From Reno Airport
This page provides information about the destinations that can be reached via Reno Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Search for cheap vehicle rental deals in Reno
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Reno, Nevada in the United States of America

