Destinations with connections to Reno Airport (RNO)
- airplanemode_active United States 52 Connecting Airports
Reno Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4116 | 00:05 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN2611 | 00:15 | Delayed | |
| Dallas (DFW) | American Airlines | AA1273 expand_more(3) | 00:30 | 23:57 | Landed |
| Dallas (DFW) | British Airways | BA2466 | 00:30 | 23:57 | Landed |
| Dallas (DFW) | Iberia | IB4170 | 00:30 | 23:57 | Landed |
| Dallas (DFW) | Qatar Airways | QR2648 | 00:30 | 23:57 | Landed |
| San Jose (SJC) | Neojets | NJZ2 | 06:39 | Scheduled | |
| Phoenix (PHX) | Frontier | F91513 expand_more(1) | 07:57 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42190 | 07:57 | Scheduled | |
| Burbank (BUR) | JSX | XE777 | 08:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4184 | 08:10 | 07:53 | Landed |
| Guadalajara (GDL) | Volaris | Y41892 | 08:17 | Scheduled | |
| Oakland (OAK) | NetJets | EJA653 | 08:24 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08:35 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6379 | 08:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN948 | 08:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4285 | 09:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3261 | 09:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3327 | 09:45 | Scheduled | |
| San Francisco (SFO) | United Express | UA5394 expand_more(1) | 09:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4414 | 09:46 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ441 | 09:58 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:09 | 09:40 | Landed |
| Guadalajara (GDL) | Frontier | F96890 | 10:09 | 09:40 | Landed |
| Dallas (DFW) | American Airlines | AA1911 expand_more(1) | 10:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4855 | 10:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1907 | 10:15 | 10:00 | Landed |
| Santa Ana (SNA) | JSX | XE720 | 10:57 | Scheduled | |
| Phoenix (PHX) | Kalitta Charters II | K51914 | 11:03 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:07 | Delayed | |
| Los Angeles (LAX) | LATAM Airlines | LA7956 | 11:07 | Delayed | |
| Los Angeles (LAX) | Alaska Horizon | AS2458 expand_more(2) | 11:14 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 11:14 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 11:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2188 | 11:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(1) | 12:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12:01 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN766 | 12:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(2) | 12:18 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4364 | 12:18 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6668 | 12:18 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA5427 expand_more(2) | 12:23 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4370 | 12:23 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 12:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC5163 | 12:42 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2450 | 13:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS273 expand_more(4) | 13:58 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2603 | 13:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6867 | 13:58 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 13:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6231 | 13:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN634 | 14:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1388 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(4) | 14:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA5777 | 14:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4397 | 14:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 14:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2606 | 14:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5707 expand_more(4) | 15:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4598 | 15:43 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 15:43 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 15:43 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8834 | 15:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2085 | 15:55 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2102 expand_more(1) | 15:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6380 | 15:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1707 | 17:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC3956 | 17:24 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8564 | 17:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1949 | 17:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5461 expand_more(5) | 17:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:52 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:52 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:52 | Scheduled | |
| San Francisco (SFO) | avianca | AV2024 | 17:52 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6379 | 17:52 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5722 expand_more(4) | 18:03 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 18:03 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2376 | 18:03 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8832 | 18:03 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 18:03 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2426 | 18:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2413 expand_more(2) | 19:01 | Scheduled | |
| Portland (PDX) | British Airways | BA7567 | 19:01 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6390 | 19:01 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2177 expand_more(5) | 19:25 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2740 | 19:25 | Scheduled | |
| Seattle (SEA) | British Airways | BA6422 | 19:25 | Scheduled | |
| Seattle (SEA) | Condor | DE5196 | 19:25 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6878 | 19:25 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3354 | 19:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA4628 expand_more(2) | 19:34 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4053 | 19:34 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8600 | 19:34 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1955 | 19:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 21:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3574 | 21:05 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1136 | 21:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9308 | 21:05 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5411 expand_more(4) | 21:12 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:12 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2372 | 21:12 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 21:12 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 21:12 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 21:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2123 | 21:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6347 | 21:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7496 | 21:20 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8460 | 21:20 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3450 | 21:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 21:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1944 | 21:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN882 | 21:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3509 | 22:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(4) | 22:11 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 22:11 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8493 | 22:11 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8850 | 22:11 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 22:11 | Scheduled | |
| Houston (IAH) | United Airlines | UA739 | 22:16 | Scheduled | |
| San Diego (SAN) | SkyWest Airlines | OO253 | 22:21 | Scheduled | |
| New York (JFK) | JetBlue | B62181 expand_more(4) | 22:26 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5360 | 22:26 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8298 | 22:26 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1515 | 22:26 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8535 | 22:26 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3253 expand_more(1) | 23:07 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7111 | 23:07 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(7) | 23:44 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2389 | 23:44 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2358 | 23:44 | Scheduled | |
| Seattle (SEA) | British Airways | BA6424 | 23:44 | Scheduled | |
| Seattle (SEA) | Condor | DE5276 | 23:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6873 | 23:44 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7671 | 23:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8829 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | Neojets | NJZ2 | 04:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2676 expand_more(1) | 05:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC5160 | 05:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 05:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4222 | 05:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5514 | 06:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY5704 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4080 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(5) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6950 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4185 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5621 expand_more(3) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2369 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 06:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7069 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07:20 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07:20 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3105 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3243 | 07:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1592 | 07:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4192 | 07:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2340 expand_more(3) | 07:47 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4371 | 07:47 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4415 | 07:47 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 07:47 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 08:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6482 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN779 | 08:45 | Scheduled | |
| Phoenix (PHX) | Frontier | F91514 expand_more(1) | 08:52 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42191 | 08:52 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4184 | 08:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC3575 | 09:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7713 | 09:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN948 | 09:10 | Scheduled | |
| Burbank (BUR) | JSX | XE778 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2129 expand_more(5) | 09:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 09:15 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6421 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6481 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7293 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8855 | 09:15 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA653 | 09:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1483 expand_more(6) | 09:48 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2522 | 09:48 | Scheduled | |
| Seattle (SEA) | British Airways | BA6425 | 09:48 | Scheduled | |
| Seattle (SEA) | Condor | DE5197 | 09:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6490 | 09:48 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7670 | 09:48 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3303 | 09:48 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41893 | 09:57 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4285 expand_more(1) | 09:59 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6031 | 09:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN574 | 10:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3327 | 10:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 10:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4145 | 10:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 10:35 | Scheduled | |
| San Francisco (SFO) | avianca | AV2105 | 10:35 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6338 | 10:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8909 | 10:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3224 | 10:55 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3307 expand_more(2) | 11:02 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6239 | 11:02 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6250 | 11:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA6539 | 11:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4908 | 11:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4490 | 11:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:05 | Scheduled | |
| Santa Barbara (SBA) | SkyWest Airlines | OO5193 | 11:30 | Scheduled | |
| Las Vegas (LAS) | Vista America | VJA132 | 11:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 11:49 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96891 | 11:49 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(8) | 11:55 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5858 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2767 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7501 | 11:55 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6882 | 11:55 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6650 | 11:55 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3451 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 11:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2395 expand_more(2) | 11:56 | Scheduled | |
| Portland (PDX) | British Airways | BA2946 | 11:56 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6484 | 11:56 | Scheduled | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4891 | 12:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN766 | 12:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 13:03 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4364 | 13:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 13:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2398 | 13:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5861 | 13:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 13:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2775 | 13:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA1199 expand_more(3) | 13:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC3573 | 13:44 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1283 | 13:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9309 | 13:44 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:50 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA7166 | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA5943 expand_more(2) | 13:58 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4597 | 13:58 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 13:58 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2451 | 14:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(3) | 14:52 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:52 | Scheduled | |
| Seattle (SEA) | British Airways | BA6423 | 14:52 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN360 | 15:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4193 | 15:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2103 expand_more(1) | 16:40 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6483 | 16:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1949 | 18:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5604 expand_more(5) | 18:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 18:35 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 18:35 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8901 | 18:35 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5908 expand_more(3) | 18:44 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:44 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2371 | 18:44 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 18:44 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2031 expand_more(3) | 20:05 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2773 | 20:05 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6488 | 20:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2051 | 20:05 | Scheduled | |
| New York (JFK) | JetBlue | B680 expand_more(3) | 23:21 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5361 | 23:21 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8344 | 23:21 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8529 | 23:21 | Scheduled | |
Flying To and From Reno Airport
This page provides information about the destinations that can be reached via Reno Airport.
Don't forget to book your car rental!
Search for cheap vehicle rental deals in Reno
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Reno, Nevada in the United States of America

