Destinations with connections to Reno Airport (RNO)
- airplanemode_active United States 45 Connecting Airports
Reno Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2602 | 08:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN994 | 08:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3046 | 09:07 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3819 | 09:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4414 | 09:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1658 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 | 09:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1793 | 10:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1897 | 10:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(1) | 10:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA5777 | 10:26 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94247 | 10:32 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA819 | 10:36 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 10:39 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 10:39 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 10:39 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4155 | 10:50 | Scheduled | |
| Palm Springs (PSP) | Regency Air | RGY923 | 10:58 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3307 | 11:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3109 expand_more(1) | 11:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2183 | 11:13 | Scheduled | |
| Santa Ana (SNA) | JSX | XE720 | 11:26 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2722 | 11:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2551 | 11:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2004 | 12:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:11 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2682 expand_more(1) | 12:13 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6031 | 12:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC5163 | 12:42 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1095 | 13:16 | 12:59 | Landed |
| Seattle (SEA) | Alaska Airlines | AS273 expand_more(1) | 13:33 | 13:01 | Landed |
| Seattle (SEA) | Qatar Airways | QR8906 | 13:33 | 13:01 | Landed |
| Dallas (DFW) | American Airlines | AA324 | 13:45 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN1475 | 14:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(2) | 14:24 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7512 | 14:24 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6580 | 14:24 | Scheduled | |
| San Francisco (SFO) | United Express | UA5707 expand_more(1) | 15:14 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 15:14 | Scheduled | |
| Colorado Springs (COS) | Flexjet | LXJ557 | 15:36 | Scheduled | |
| San Jose (SJC) | NetJets | EJA216 | 15:42 | Scheduled | |
| Burbank (BUR) | JSX | XE775 | 16:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN433 | 16:05 | Scheduled | |
| San Antonio (SAT) | Sun Country Airlines | SY8266 | 16:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 16:20 | Scheduled | |
| Portland (PDX) | Condor | DE5198 | 16:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:33 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:33 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6819 | 16:33 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:33 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2969 | 16:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN557 | 16:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC3956 | 17:20 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8564 | 17:20 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5583 expand_more(3) | 17:51 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4053 | 17:51 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6379 | 17:51 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17:51 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1623 expand_more(5) | 18:01 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 18:01 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7885 | 18:01 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2376 | 18:01 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8530 | 18:01 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 18:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1746 | 18:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2683 expand_more(2) | 18:27 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6668 | 18:27 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 18:27 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2177 expand_more(3) | 18:34 | Scheduled | |
| Seattle (SEA) | British Airways | BA6422 | 18:34 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 18:34 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3356 | 18:34 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3018 | 18:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(4) | 18:54 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2123 | 18:54 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5853 | 18:54 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7496 | 18:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2586 | 18:54 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA885 | 18:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1149 | 19:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2328 expand_more(6) | 20:04 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4146 | 20:04 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 20:04 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 20:04 | Scheduled | |
| San Francisco (SFO) | avianca | AV2024 | 20:04 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8600 | 20:04 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3342 | 20:04 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4324 | 20:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 expand_more(2) | 20:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC3574 | 20:53 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9308 | 20:53 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2966 | 20:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(3) | 21:40 | Scheduled | |
| Seattle (SEA) | Condor | DE5276 | 21:40 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7671 | 21:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8829 | 21:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(7) | 21:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA6722 | 21:42 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6145 | 21:42 | Scheduled | |
| Dallas (DFW) | Finnair | AY4288 | 21:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4548 | 21:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3193 | 21:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2514 | 21:42 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7053 | 21:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF8946 | 21:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5612 | 21:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 21:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:47 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1781 | 22:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2243 | 22:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2043 | 22:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 22:51 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6009 | 22:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2922 expand_more(3) | 22:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA2464 | 22:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB4929 | 22:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2387 | 22:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3195 | 23:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2413 expand_more(1) | 23:01 | Scheduled | |
| Portland (PDX) | British Airways | BA7567 | 23:01 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3253 | 23:02 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4653 expand_more(2) | 23:06 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 23:06 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2372 | 23:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3590 | 23:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(4) | 23:25 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7140 | 23:25 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 23:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:25 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 23:27 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2346 | 23:27 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2072 | 23:27 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5763 | 23:27 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8460 | 23:27 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3450 | 23:27 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 23:27 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1757 expand_more(4) | 23:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23:49 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1467 | 23:49 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8908 | 23:49 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN334 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4011 | 05:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA225 expand_more(1) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5160 | 05:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1741 expand_more(2) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS323 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2178 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(5) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6554 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2498 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4371 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3320 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5514 | 06:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY5704 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4080 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2037 | 06:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4008 | 06:40 | Scheduled | |
| Corpus Christi (CRP) | Sun Country Airlines | SY8231 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1104 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1288 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5973 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07:05 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:05 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3252 | 07:07 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 07:20 | Scheduled | |
| Portland (PDX) | Condor | DE5265 | 07:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1796 expand_more(1) | 08:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08:00 | Scheduled | |
| Denver (APA) | NetJets | EJA684 | 09:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4018 | 09:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3383 | 09:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC3575 | 09:16 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7713 | 09:16 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3118 expand_more(5) | 09:47 | Scheduled | |
| Seattle (SEA) | British Airways | BA6425 | 09:47 | Scheduled | |
| Seattle (SEA) | Condor | DE5197 | 09:47 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7670 | 09:47 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6399 | 09:47 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2180 | 09:47 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3819 expand_more(1) | 09:51 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4448 | 09:51 | Scheduled | |
| Chicago (MDW) | NetJets | EJA927 | 10:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10:11 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10:11 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2371 | 10:11 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10:11 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:11 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4021 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(4) | 10:32 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5964 | 10:32 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6650 | 10:32 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3451 | 10:32 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 10:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2060 | 10:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1389 | 11:05 | Scheduled | |
| Sacramento (SAC) | Flexjet | LXJ322 | 11:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA6539 | 11:16 | Scheduled | |
| Dallas (DFW) | Iberia | IB4908 | 11:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4490 | 11:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:16 | Scheduled | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 11:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4145 | 11:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 11:20 | Scheduled | |
| San Francisco (SFO) | avianca | AV2105 | 11:20 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6338 | 11:20 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8909 | 11:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4155 | 11:25 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94248 expand_more(1) | 11:27 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42090 | 11:27 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3307 | 11:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3120 expand_more(1) | 11:53 | Scheduled | |
| Portland (PDX) | Condor | DE5199 | 11:53 | Scheduled | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1594 | 12:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4660 | 12:25 | Scheduled | |
| Concord (CCR) | NetJets | EJA481 | 12:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2004 | 12:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2682 expand_more(1) | 13:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6031 | 13:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:13 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7107 | 13:13 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA2857 expand_more(1) | 13:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC3573 | 13:44 | Scheduled | |
| Houston (HOU) | NetJets | EJA244 | 13:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2279 expand_more(4) | 14:12 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4415 | 14:12 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 14:12 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2541 | 14:12 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3341 | 14:12 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(2) | 14:27 | Scheduled | |
| Seattle (SEA) | Condor | DE5266 | 14:27 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7678 | 14:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(5) | 14:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA6998 | 14:35 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5639 | 14:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4958 | 14:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF3343 | 14:35 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7295 | 14:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1475 | 15:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(4) | 15:04 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2949 | 15:04 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6706 | 15:04 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3105 | 15:04 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3003 | 15:04 | Scheduled | |
| San Francisco (SFO) | United Express | UA4779 expand_more(3) | 15:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4597 | 15:55 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2540 | 15:55 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8901 | 15:55 | Scheduled | |
| Burbank (BUR) | JSX | XE776 | 16:30 | Scheduled | |
| Santa Maria (SMX) | Flexjet | LXJ557 | 16:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4638 | 16:40 | Scheduled | |
| San Jose (SJC) | NetJets | EJA216 | 16:48 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2179 expand_more(2) | 17:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA6423 | 17:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3353 | 17:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4027 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 17:13 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2781 | 17:13 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6819 | 17:13 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 17:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4014 | 17:20 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA730 | 18:36 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5264 expand_more(3) | 18:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:40 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 18:40 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4019 | 18:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA733 expand_more(3) | 19:04 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 19:04 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2369 | 19:04 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 19:04 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2683 | 19:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2418 | 19:14 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3018 | 19:15 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 19:34 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7501 | 19:34 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 19:34 | Scheduled | |
| Chicago (ORD) | NetJets | EJA800 | 20:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4671 | 20:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN237 | 20:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3284 | 21:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 22:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5612 | 22:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7130 | 22:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2922 expand_more(1) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5619 | 23:59 | Scheduled | |
Flying To and From Reno Airport
This page provides information about the destinations that can be reached via Reno Airport.
Don't forget to book your car rental!
Search for cheap vehicle rental deals in Reno
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Reno, Nevada in the United States of America

