Destinations with connections to Reno Airport (RNO)
- airplanemode_active United States 38 Connecting Airports
Reno Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4711 | 00:10 | Delayed | |
Dallas (DFW) | American Airlines | AA3171 expand_more(3) | 00:21 | Scheduled | |
Dallas (DFW) | British Airways | BA2464 | 00:21 | Scheduled | |
Dallas (DFW) | Iberia | IB4929 | 00:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8207 | 00:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4890 | 07:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2211 expand_more(2) | 08:28 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2576 | 08:28 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 08:28 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN634 | 09:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1809 | 09:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4889 | 09:22 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1195 | 09:30 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3470 expand_more(1) | 09:31 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6474 | 09:31 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1170 | 09:55 | Scheduled | |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:57 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4414 | 09:57 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9597 | 09:57 | Scheduled | |
Burbank (BUR) | JSX | XE146 | 10:08 | Scheduled | |
Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 10:18 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6919 | 10:18 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1650 | 10:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1983 | 10:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2353 | 10:38 | Scheduled | |
Burbank (BUR) | JSX | XE775 | 10:40 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3323 expand_more(1) | 11:07 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6276 | 11:07 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(2) | 11:15 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6117 | 11:15 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6672 | 11:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3587 | 11:20 | Scheduled | |
Santa Ana (SNA) | JSX | XE720 | 11:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2188 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(3) | 12:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2092 | 12:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7967 | 12:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1734 | 12:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2232 | 12:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:09 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:09 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(4) | 12:29 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3526 | 12:29 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6626 | 12:29 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3506 | 12:29 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8355 | 12:29 | Scheduled | |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:42 | Scheduled | |
Denver (DEN) | Air Canada | AC5163 | 12:42 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2943 | 13:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2354 expand_more(3) | 14:03 | Scheduled | |
Dallas (DFW) | British Airways | BA5777 | 14:03 | Scheduled | |
Dallas (DFW) | Qantas | QF3343 | 14:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2638 | 14:03 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS445 expand_more(5) | 14:42 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2637 | 14:42 | Scheduled | |
Seattle (SEA) | British Airways | BA6422 | 14:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6751 | 14:42 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6398 | 14:42 | Scheduled | |
Seattle (SEA) | Korean Air | KE6231 | 14:42 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2751 | 14:45 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN222 | 15:05 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2336 expand_more(3) | 15:18 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 15:18 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 15:18 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4944 | 15:18 | Scheduled | |
Los Angeles (LAX) | United Express | UA5674 expand_more(3) | 15:35 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6929 | 15:35 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2374 | 15:35 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1664 | 15:35 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK476 | 15:46 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3577 | 16:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5707 expand_more(5) | 16:06 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4053 | 16:06 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9596 | 16:06 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7380 | 16:06 | Scheduled | |
San Francisco (SFO) | Emirates | EK6379 | 16:06 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8834 | 16:06 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(4) | 16:16 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4779 | 16:16 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2781 | 16:16 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6746 | 16:16 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:16 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4673 | 16:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1180 | 16:40 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4126 expand_more(4) | 16:50 | Scheduled | |
Los Angeles (LAX) | Air France | AF2087 | 16:50 | Scheduled | |
Los Angeles (LAX) | KLM | KL6806 | 16:50 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7512 | 16:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2586 | 16:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN6500 | 17:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:39 | Scheduled | |
Denver (DEN) | Air Canada | AC3956 | 17:39 | Scheduled | |
Denver (DEN) | Lufthansa | LH8564 | 17:39 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3378 expand_more(1) | 17:42 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6305 | 17:42 | Scheduled | |
San Francisco (SFO) | United Express | UA5716 expand_more(4) | 17:48 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4146 | 17:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9595 | 17:48 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:48 | Scheduled | |
San Francisco (SFO) | Avianca | AV2024 | 17:48 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN578 | 17:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN200 | 18:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2610 expand_more(1) | 18:36 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6009 | 18:36 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2858 | 18:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1407 | 19:05 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK439 | 19:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN359 | 20:10 | Scheduled | |
San Francisco (SFO) | United Express | UA5758 expand_more(1) | 20:23 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7844 | 20:23 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2279 expand_more(6) | 20:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2638 | 20:25 | Scheduled | |
Seattle (SEA) | British Airways | BA6424 | 20:25 | Scheduled | |
Seattle (SEA) | Condor | DE5276 | 20:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6753 | 20:25 | Scheduled | |
Seattle (SEA) | Icelandair | FI7671 | 20:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3440 | 20:25 | Scheduled | |
Los Angeles (LAX) | United Express | UA5411 expand_more(3) | 21:03 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:03 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2372 | 21:03 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7936 | 21:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA1273 expand_more(4) | 21:13 | Scheduled | |
Dallas (DFW) | British Airways | BA2466 | 21:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4170 | 21:13 | Scheduled | |
Dallas (DFW) | Qantas | QF4326 | 21:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2467 | 21:13 | Scheduled | |
Denver (DEN) | United Airlines | UA719 expand_more(3) | 21:13 | Scheduled | |
Denver (DEN) | Air Canada | AC3574 | 21:13 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1136 | 21:13 | Scheduled | |
Denver (DEN) | Lufthansa | LH9308 | 21:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 21:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN5446 | 21:20 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 21:31 | Scheduled | |
Los Angeles (LAX) | Air France | AF2567 | 21:31 | Scheduled | |
Los Angeles (LAX) | KLM | KL6474 | 21:31 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7496 | 21:31 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5059 | 21:31 | Scheduled | |
Los Angeles (LAX) | SAS | SK3450 | 21:31 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 21:31 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4182 | 21:40 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3414 expand_more(2) | 21:45 | Scheduled | |
Portland (PDX) | British Airways | BA7567 | 21:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 21:45 | Scheduled | |
New York (JFK) | JetBlue | B62181 expand_more(3) | 21:59 | Scheduled | |
New York (JFK) | Aer Lingus | EI5360 | 21:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8291 | 21:59 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1515 | 21:59 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK191 | 22:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2190 | 22:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA481 | 22:29 | Scheduled | |
Houston (IAH) | United Airlines | UA1067 | 22:30 | Scheduled | |
Denver (DEN) | United Airlines | UA605 expand_more(1) | 22:33 | Scheduled | |
Denver (DEN) | Air Canada | AC3576 | 22:33 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3416 expand_more(5) | 22:40 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2426 | 22:40 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4601 | 22:40 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6119 | 22:40 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7328 | 22:40 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8867 | 22:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4871 expand_more(1) | 22:40 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6668 | 22:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3395 | 22:40 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2276 expand_more(3) | 23:31 | Scheduled | |
Seattle (SEA) | Condor | DE5196 | 23:31 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6660 | 23:31 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2108 | 23:31 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(2) | 23:37 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:37 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:37 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4370 | 23:59 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1467 | 23:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8908 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Spirit Airlines | NK192 | 05:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3266 | 05:05 | Scheduled | |
Denver (DEN) | United Airlines | UA699 expand_more(1) | 05:25 | Scheduled | |
Denver (DEN) | Air Canada | AC5160 | 05:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4273 | 05:25 | Scheduled | |
Houston (IAH) | United Airlines | UA1687 | 05:34 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4307 | 05:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5514 | 06:00 | Scheduled | |
Dallas (DFW) | Finnair | AY5704 | 06:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4080 | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8218 | 06:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4854 expand_more(1) | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2280 expand_more(6) | 06:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2522 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6427 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6435 | 06:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6399 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6232 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3303 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3997 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7541 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4028 | 06:05 | Scheduled | |
Horseshoe Bay (QNB) | NetJets | EJA860 | 06:06 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4013 | 06:25 | Scheduled | |
Los Angeles (LAX) | United Express | UA5329 expand_more(3) | 06:40 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:40 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2369 | 06:40 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN430 | 06:45 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3421 expand_more(4) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 07:00 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6421 | 07:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6426 | 07:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8855 | 07:00 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3430 expand_more(2) | 07:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6425 | 07:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6431 | 07:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5449 expand_more(2) | 07:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4371 | 07:00 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7379 | 07:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1391 | 07:05 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07:10 | Scheduled | |
Los Angeles (LAX) | KLM | KL5389 | 07:10 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7513 | 07:10 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6703 | 07:10 | Scheduled | |
Los Angeles (LAX) | SAS | SK3902 | 07:10 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2779 | 08:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1009 expand_more(2) | 08:54 | Scheduled | |
Denver (DEN) | Air Canada | AC3575 | 08:54 | Scheduled | |
Denver (DEN) | Lufthansa | LH7713 | 08:54 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2211 expand_more(6) | 09:08 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2576 | 09:08 | Scheduled | |
Seattle (SEA) | British Airways | BA6425 | 09:08 | Scheduled | |
Seattle (SEA) | Condor | DE5197 | 09:08 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6434 | 09:08 | Scheduled | |
Seattle (SEA) | Icelandair | FI7670 | 09:08 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2178 | 09:08 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2531 | 09:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1809 | 09:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4889 expand_more(1) | 09:52 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6031 | 09:52 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3364 expand_more(1) | 10:11 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6415 | 10:11 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1347 | 10:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1170 | 10:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5899 expand_more(4) | 10:44 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4145 | 10:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9582 | 10:44 | Scheduled | |
San Francisco (SFO) | Emirates | EK6338 | 10:44 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8909 | 10:44 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1983 | 11:00 | Scheduled | |
Burbank (BUR) | JSX | XE776 | 11:05 | Scheduled | |
Los Angeles (LAX) | United Express | UA5518 expand_more(2) | 11:10 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6928 | 11:10 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8613 | 11:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2353 expand_more(4) | 11:30 | Scheduled | |
Dallas (DFW) | British Airways | BA6539 | 11:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4499 | 11:30 | Scheduled | |
Dallas (DFW) | Qantas | QF3220 | 11:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7740 | 11:30 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3323 expand_more(2) | 11:47 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6427 | 11:47 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6375 | 11:47 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(3) | 11:55 | Scheduled | |
Los Angeles (LAX) | Air France | AF5858 | 11:55 | Scheduled | |
Los Angeles (LAX) | SAS | SK3451 | 11:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5414 | 11:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1600 | 11:55 | Scheduled | |
Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1671 | 12:35 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1063 | 12:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:56 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 13:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5684 | 13:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2775 | 13:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1762 expand_more(3) | 13:44 | Scheduled | |
Denver (DEN) | Air Canada | AC3573 | 13:44 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1283 | 13:44 | Scheduled | |
Denver (DEN) | Lufthansa | LH9309 | 13:44 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(5) | 13:50 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3526 | 13:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6626 | 13:50 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:50 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3506 | 13:50 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8355 | 13:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2468 | 14:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2354 expand_more(4) | 14:53 | Scheduled | |
Dallas (DFW) | British Airways | BA6998 | 14:53 | Scheduled | |
Dallas (DFW) | Iberia | IB4692 | 14:53 | Scheduled | |
Dallas (DFW) | Qantas | QF3343 | 14:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7741 | 14:53 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2675 | 15:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN794 | 15:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS523 expand_more(3) | 15:42 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2521 | 15:42 | Scheduled | |
Seattle (SEA) | British Airways | BA6423 | 15:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6433 | 15:42 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2337 expand_more(5) | 15:58 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2344 | 15:58 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6419 | 15:58 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6425 | 15:58 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6144 | 15:58 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7337 | 15:58 | Scheduled | |
San Francisco (SFO) | United Express | UA4779 expand_more(4) | 16:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4597 | 16:20 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9580 | 16:20 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2540 | 16:20 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8901 | 16:20 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK477 | 16:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3577 | 16:45 | Scheduled | |
Los Angeles (LAX) | United Express | UA5953 expand_more(3) | 16:47 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6926 | 16:47 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2371 | 16:47 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1662 | 16:47 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3646 expand_more(3) | 17:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7501 | 17:00 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6820 | 17:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5419 | 17:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2220 | 17:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4006 | 17:25 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3651 | 17:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN6501 | 18:20 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3378 expand_more(1) | 18:22 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6428 | 18:22 | Scheduled | |
Denver (DEN) | United Airlines | UA1086 expand_more(1) | 18:35 | Scheduled | |
Denver (DEN) | Air Canada | AC3957 | 18:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5604 expand_more(5) | 18:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4052 | 18:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9581 | 18:40 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6346 | 18:40 | Scheduled | |
San Francisco (SFO) | Avianca | AV2105 | 18:40 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1436 | 18:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN578 | 18:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN200 | 18:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2858 | 19:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2610 | 19:26 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2556 | 19:50 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK440 | 20:45 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2281 expand_more(2) | 21:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6436 | 21:05 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2174 | 21:05 | Scheduled | |
New York (JFK) | JetBlue | B680 expand_more(2) | 22:58 | Scheduled | |
New York (JFK) | Aer Lingus | EI5361 | 22:58 | Scheduled | |
New York (JFK) | Etihad Airways | EY8400 | 22:58 | Scheduled | |
Chicago (ORD) | United Airlines | UA1709 | 23:55 | Scheduled | |
