Information about Korean Air at Reno Airport - RNO
Which locations does Korean Air fly to and from Reno Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 31 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 7 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the best car hire in Reno

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!