Reno 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN4322 | 07:15 | 06:57 | 上陸した |
Redding (RDD) | CSM Aviation | TOG132 | 07:15 | 予定 | |
Las Vegas (HSH) | Boutique Air | 4B701 | 08:08 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2325 | 08:24 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN437 | 08:30 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08:32 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6379 | 08:32 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2198 expand_more(2) | 08:39 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2638 | 08:39 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 08:39 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2219 | 09:10 | 08:56 | 上陸した |
Denver (DEN) | United Airlines | UA1186 | 09:36 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN488 | 09:55 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2306 | 10:00 | 予定 | |
Dallas (DFW) | American Airlines | AA1911 | 10:01 | 09:34 | 上陸した |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 10:07 | 09:55 | 上陸した |
San Francisco (SFO) | Air Canada | AC4414 | 10:07 | 09:55 | 上陸した |
San Francisco (SFO) | Air New Zealand | NZ9597 | 10:07 | 09:55 | 上陸した |
Phoenix (PHX) | Northern Air Cargo | NC1914 | 10:19 | 予定 | |
Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:28 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96890 | 10:28 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1421 | 10:30 | 予定 | |
Burbank (BUR) | JSX | XE775 | 10:45 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN645 | 11:00 | 予定 | |
Los Angeles (LAX) | Alaska Horizon | AS2458 expand_more(2) | 11:05 | 遅延 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 11:05 | 遅延 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 11:05 | 遅延 | |
Santa Ana (SNA) | JSX | XE720 | 11:27 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(3) | 11:28 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6204 | 11:28 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8459 | 11:28 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6282 | 11:28 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3559 | 11:40 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3140 | 11:45 | 遅延 | |
Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 12:00 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6919 | 12:00 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1650 | 12:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:05 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:05 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:15 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2851 | 12:20 | 予定 | |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:33 | 予定 | |
Denver (DEN) | Air Canada | AC5163 | 12:33 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1233 | 13:25 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS445 expand_more(2) | 13:31 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2582 | 13:31 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6875 | 13:31 | 予定 | |
Dallas (DFW) | American Airlines | AA324 expand_more(3) | 13:50 | 予定 | |
Dallas (DFW) | British Airways | BA5777 | 13:50 | 予定 | |
Dallas (DFW) | Qantas | QF4326 | 13:50 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9028 | 13:50 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2058 expand_more(1) | 14:33 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6380 | 14:33 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3049 | 14:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3221 | 15:25 | 予定 | |
Phoenix (PHX) | American Airlines | AA986 expand_more(1) | 15:25 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4755 | 15:25 | 予定 | |
San Francisco (SFO) | United Express | UA5707 expand_more(3) | 15:36 | 予定 | |
San Francisco (SFO) | Air Canada | AC4053 | 15:36 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7380 | 15:36 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8834 | 15:36 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2711 | 16:20 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL4126 expand_more(3) | 16:32 | 予定 | |
Los Angeles (LAX) | KLM | KL5130 | 16:32 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7512 | 16:32 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2586 | 16:32 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1662 | 16:35 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY1273 | 16:37 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:48 | 予定 | |
Salt Lake City (SLC) | Air France | AF2781 | 16:48 | 予定 | |
Salt Lake City (SLC) | KLM | KL6748 | 16:48 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:48 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN4569 | 16:55 | 予定 | |
Denver (DEN) | United Airlines | UA1762 expand_more(2) | 17:28 | 予定 | |
Denver (DEN) | Air Canada | AC3956 | 17:28 | 予定 | |
Denver (DEN) | Lufthansa | LH8564 | 17:28 | 予定 | |
San Francisco (SFO) | United Express | UA5712 expand_more(2) | 17:41 | 予定 | |
San Francisco (SFO) | Avianca | AV2024 | 17:41 | 予定 | |
San Francisco (SFO) | Emirates | EK6379 | 17:41 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN3685 | 18:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3160 | 18:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3038 | 18:20 | 予定 | |
Truckee (TKF) | Executive Jet Management | EJM107 | 18:23 | 予定 | |
Las Vegas (LAS) | Frontier | F94247 expand_more(1) | 18:35 | 予定 | |
Las Vegas (LAS) | Volaris | Y42608 | 18:35 | 予定 | |
Phoenix (PHX) | American Airlines | AA2717 expand_more(1) | 18:36 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6557 | 18:36 | 予定 | |
Los Angeles (LAX) | United Express | UA5722 expand_more(4) | 18:44 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6929 | 18:44 | 予定 | |
Los Angeles (LAX) | Austrian Airlines | OS7885 | 18:44 | 予定 | |
Los Angeles (LAX) | Avianca | AV2376 | 18:44 | 予定 | |
Los Angeles (LAX) | Lufthansa | LH8860 | 18:44 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3336 expand_more(1) | 18:58 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6245 | 18:58 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2465 expand_more(7) | 19:20 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 19:20 | 予定 | |
Seattle (SEA) | British Airways | BA6422 | 19:20 | 予定 | |
Seattle (SEA) | Condor | DE5196 | 19:20 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6878 | 19:20 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6398 | 19:20 | 予定 | |
Seattle (SEA) | Korean Air | KE6231 | 19:20 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2992 | 19:20 | 予定 | |
San Francisco (SFO) | United Express | UA4777 expand_more(4) | 19:39 | 予定 | |
San Francisco (SFO) | Air Canada | AC4146 | 19:39 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9595 | 19:39 | 予定 | |
San Francisco (SFO) | Asiana Airlines | OZ6345 | 19:39 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8600 | 19:39 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2573 | 19:50 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2184 | 20:21 | 予定 | |
Dallas (DFW) | American Airlines | AA2922 expand_more(5) | 20:38 | 予定 | |
Dallas (DFW) | British Airways | BA2464 | 20:38 | 予定 | |
Dallas (DFW) | Finnair | AY4027 | 20:38 | 予定 | |
Dallas (DFW) | Iberia | IB4929 | 20:38 | 予定 | |
Dallas (DFW) | Qantas | QF4142 | 20:38 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2387 | 20:38 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3905 | 20:50 | 予定 | |
Denver (DEN) | United Airlines | UA719 expand_more(3) | 21:00 | 予定 | |
Denver (DEN) | Air Canada | AC3574 | 21:00 | 予定 | |
Denver (DEN) | Lufthansa | LH9308 | 21:00 | 予定 | |
Denver (DEN) | Swiss | LX3280 | 21:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(3) | 21:44 | 予定 | |
Atlanta (ATL) | KLM | KL5114 | 21:44 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 21:44 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:44 | 予定 | |
Los Angeles (LAX) | United Express | UA5411 expand_more(4) | 21:49 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:49 | 予定 | |
Los Angeles (LAX) | Avianca | AV2372 | 21:49 | 予定 | |
Los Angeles (LAX) | Lufthansa | LH7936 | 21:49 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1664 | 21:49 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3145 | 21:50 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN4161 | 21:50 | 予定 | |
Chicago (ORD) | United Airlines | UA481 | 22:20 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 22:21 | 予定 | |
Los Angeles (LAX) | Air France | AF2567 | 22:21 | 予定 | |
Los Angeles (LAX) | KLM | KL5128 | 22:21 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7496 | 22:21 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6197 | 22:21 | 予定 | |
Los Angeles (LAX) | SAS | SK3450 | 22:21 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22:21 | 予定 | |
Denver (DEN) | United Airlines | UA2852 expand_more(2) | 22:29 | 予定 | |
Denver (DEN) | Air Canada | AC3576 | 22:29 | 予定 | |
Denver (DEN) | Copa Airlines | CM1136 | 22:29 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1458 | 22:40 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4438 | 22:50 | 予定 | |
Austin (AUS) | NetJets | EJA482 | 22:54 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4471 | 22:55 | 予定 | |
Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 23:06 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6009 | 23:06 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS565 expand_more(7) | 23:26 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2797 | 23:26 | 予定 | |
Seattle (SEA) | British Airways | BA6424 | 23:26 | 予定 | |
Seattle (SEA) | Condor | DE5276 | 23:26 | 予定 | |
Seattle (SEA) | Finnair | AY3929 | 23:26 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6873 | 23:26 | 予定 | |
Seattle (SEA) | Icelandair | FI7671 | 23:26 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8829 | 23:26 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3420 expand_more(6) | 23:32 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2744 | 23:32 | 予定 | |
Los Angeles (LAX) | Condor | DE5255 | 23:32 | 予定 | |
Los Angeles (LAX) | Finnair | AY4601 | 23:32 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6193 | 23:32 | 予定 | |
Los Angeles (LAX) | Iberia | IB7328 | 23:32 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR8867 | 23:32 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3774 | 23:35 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(3) | 23:44 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4500 | 23:44 | 予定 | |
Salt Lake City (SLC) | KLM | KL7004 | 23:44 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:44 | 予定 | |
San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23:48 | 予定 | |
San Francisco (SFO) | Air Canada | AC4370 | 23:48 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9596 | 23:48 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8908 | 23:48 | 予定 | |
Dallas (DFW) | American Airlines | AA1273 expand_more(4) | 23:59 | 予定 | |
Dallas (DFW) | British Airways | BA2466 | 23:59 | 予定 | |
Dallas (DFW) | Finnair | AY4288 | 23:59 | 予定 | |
Dallas (DFW) | Iberia | IB4170 | 23:59 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2648 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Portland (PDX) | Alaska SkyWest | AS3370 expand_more(1) | 05:00 | 05:00 | 途中 |
Portland (PDX) | Hawaiian Airlines | HA6482 | 05:00 | 05:00 | 途中 |
Denver (DEN) | United Airlines | UA699 expand_more(1) | 05:20 | 予定 | |
Denver (DEN) | Air Canada | AC5160 | 05:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN376 | 05:20 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2070 | 05:40 | 05:43 | 途中 |
Dallas (DFW) | American Airlines | AA1361 expand_more(2) | 06:00 | 予定 | |
Dallas (DFW) | British Airways | BA5514 | 06:00 | 予定 | |
Dallas (DFW) | Iberia | IB4080 | 06:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA1741 expand_more(1) | 06:00 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06:00 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4097 | 06:00 | 予定 | |
Salt Lake City (SLC) | Air France | AF8588 | 06:00 | 予定 | |
Salt Lake City (SLC) | KLM | KL6973 | 06:00 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | 予定 | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(2) | 06:00 | 予定 | |
San Francisco (SFO) | Air Canada | AC4371 | 06:00 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN813 | 06:05 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4697 | 06:50 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS669 expand_more(3) | 07:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2405 | 07:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6487 | 07:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2178 | 07:00 | 予定 | |
Chicago (ORD) | United Airlines | UA2370 | 07:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1584 | 07:15 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07:30 | 予定 | |
Los Angeles (LAX) | KLM | KL5135 | 07:30 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7501 | 07:30 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6703 | 07:30 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6702 | 07:30 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:30 | 予定 | |
Los Angeles (LAX) | United Express | UA5621 expand_more(4) | 07:50 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6918 | 07:50 | 予定 | |
Los Angeles (LAX) | Austrian Airlines | OS7817 | 07:50 | 予定 | |
Los Angeles (LAX) | Avianca | AV2369 | 07:50 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1660 | 07:50 | 予定 | |
Oakland (OAK) | CSM Aviation | TOG132 | 07:50 | 予定 | |
Dallas (DFW) | American Airlines | AA1271 expand_more(4) | 08:00 | 予定 | |
Dallas (DFW) | British Airways | BA5619 | 08:00 | 予定 | |
Dallas (DFW) | Finnair | AY5704 | 08:00 | 予定 | |
Dallas (DFW) | Iberia | IB4201 | 08:00 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8616 | 08:00 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1983 | 08:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1338 | 08:10 | 予定 | |
San Francisco (SFO) | United Express | UA5414 expand_more(1) | 08:31 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7379 | 08:31 | 予定 | |
Denver (DEN) | United Airlines | UA1009 expand_more(1) | 09:05 | 予定 | |
Denver (DEN) | Air Canada | AC3575 | 09:05 | 予定 | |
Los Angeles (LAX) | Alaska Horizon | AS2129 expand_more(6) | 09:12 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 09:12 | 予定 | |
Los Angeles (LAX) | British Airways | BA6421 | 09:12 | 予定 | |
Los Angeles (LAX) | Condor | DE5202 | 09:12 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6481 | 09:12 | 予定 | |
Los Angeles (LAX) | Iberia | IB7288 | 09:12 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR8855 | 09:12 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2326 | 09:19 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2357 expand_more(8) | 09:20 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2522 | 09:20 | 予定 | |
Seattle (SEA) | British Airways | BA6425 | 09:20 | 予定 | |
Seattle (SEA) | Condor | DE5197 | 09:20 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6490 | 09:20 | 予定 | |
Seattle (SEA) | Icelandair | FI7670 | 09:20 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6399 | 09:20 | 予定 | |
Seattle (SEA) | Korean Air | KE6232 | 09:20 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3303 | 09:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN437 | 09:25 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2219 | 09:55 | 予定 | |
Las Vegas (HSH) | Boutique Air | 4B702 | 10:30 | 09:59 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN2306 | 10:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN973 | 10:45 | 予定 | |
San Francisco (SFO) | United Express | UA5899 expand_more(4) | 10:50 | 予定 | |
San Francisco (SFO) | Air Canada | AC4145 | 10:50 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9582 | 10:50 | 予定 | |
San Francisco (SFO) | Emirates | EK6338 | 10:50 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8909 | 10:50 | 予定 | |
Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 10:51 | 予定 | |
Dallas (DFW) | British Airways | BA6539 | 10:51 | 予定 | |
Dallas (DFW) | Iberia | IB4908 | 10:51 | 予定 | |
Dallas (DFW) | Qantas | QF4490 | 10:51 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9009 | 10:51 | 予定 | |
Denver (DEN) | United Airlines | UA2324 expand_more(2) | 11:00 | 予定 | |
Denver (DEN) | Lufthansa | LH7713 | 11:00 | 予定 | |
Denver (DEN) | Swiss | LX3281 | 11:00 | 予定 | |
Burbank (BUR) | JSX | XE776 | 11:05 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1421 | 11:15 | 予定 | |
Austin (AUS) | Southwest Airlines | WN645 | 11:35 | 予定 | |
Santa Ana (SNA) | JSX | XE721 | 12:00 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(6) | 12:08 | 予定 | |
Los Angeles (LAX) | Air France | AF2767 | 12:08 | 予定 | |
Los Angeles (LAX) | Air France | AF5858 | 12:08 | 予定 | |
Los Angeles (LAX) | KLM | KL5125 | 12:08 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8460 | 12:08 | 予定 | |
Los Angeles (LAX) | SAS | SK3451 | 12:08 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS5414 | 12:08 | 予定 | |
Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12:08 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96891 | 12:08 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2395 expand_more(1) | 12:10 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6484 | 12:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4525 | 12:20 | 予定 | |
Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 12:41 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6926 | 12:41 | 予定 | |
Los Angeles (LAX) | Avianca | AV2371 | 12:41 | 予定 | |
Los Angeles (LAX) | Lufthansa | LH8613 | 12:41 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1662 | 12:41 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2511 | 12:45 | 予定 | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:55 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:55 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2984 | 13:05 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:30 | 予定 | |
Salt Lake City (SLC) | KLM | KL7515 | 13:30 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:30 | 予定 | |
Denver (DEN) | United Airlines | UA1937 expand_more(2) | 13:35 | 予定 | |
Denver (DEN) | Air Canada | AC3573 | 13:35 | 予定 | |
Denver (DEN) | Lufthansa | LH9309 | 13:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3818 | 14:15 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS523 expand_more(5) | 14:26 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:26 | 予定 | |
Seattle (SEA) | British Airways | BA6423 | 14:26 | 予定 | |
Seattle (SEA) | Finnair | AY2538 | 14:26 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:26 | 予定 | |
Seattle (SEA) | Icelandair | FI7678 | 14:26 | 予定 | |
Dallas (DFW) | American Airlines | AA324 expand_more(6) | 14:42 | 予定 | |
Dallas (DFW) | British Airways | BA6998 | 14:42 | 予定 | |
Dallas (DFW) | Finnair | AY4118 | 14:42 | 予定 | |
Dallas (DFW) | Finnair | AY4109 | 14:42 | 予定 | |
Dallas (DFW) | Iberia | IB4958 | 14:42 | 予定 | |
Dallas (DFW) | Qantas | QF4326 | 14:42 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2928 | 14:42 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2059 expand_more(2) | 15:13 | 予定 | |
Portland (PDX) | British Airways | BA2946 | 15:13 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6483 | 15:13 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3049 | 15:20 | 予定 | |
Astoria (AST) | NetJets | EJA561 | 15:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3656 | 16:15 | 予定 | |
Phoenix (PHX) | American Airlines | AA981 expand_more(1) | 16:20 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6107 | 16:20 | 予定 | |
San Francisco (SFO) | United Express | UA4779 expand_more(2) | 16:20 | 予定 | |
San Francisco (SFO) | Air Canada | AC4597 | 16:20 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8901 | 16:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2711 | 16:55 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1662 | 17:10 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(1) | 17:12 | 予定 | |
Salt Lake City (SLC) | KLM | KL7546 | 17:12 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3926 expand_more(3) | 17:32 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7513 | 17:32 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6704 | 17:32 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS5419 | 17:32 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY1274 | 17:33 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1475 | 17:40 | 予定 | |
San Francisco (SFO) | United Express | UA5753 expand_more(1) | 18:30 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM2540 | 18:30 | 予定 | |
Denver (DEN) | United Airlines | UA2642 | 18:32 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4984 | 18:35 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3160 | 18:50 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4102 | 18:55 | 予定 | |
Phoenix (PHX) | American Airlines | AA2717 | 19:20 | 予定 | |
Las Vegas (LAS) | Frontier | F94248 expand_more(1) | 19:20 | 予定 | |
Las Vegas (LAS) | Volaris | Y42609 | 19:20 | 予定 | |
Los Angeles (LAX) | United Express | UA5908 expand_more(1) | 19:37 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6928 | 19:37 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3419 expand_more(2) | 19:38 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2762 | 19:38 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6480 | 19:38 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2466 expand_more(2) | 20:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2763 | 20:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6489 | 20:00 | 予定 | |
San Francisco (SFO) | United Express | UA5604 expand_more(5) | 20:23 | 予定 | |
San Francisco (SFO) | Air Canada | AC4052 | 20:23 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9580 | 20:23 | 予定 | |
San Francisco (SFO) | Asiana Airlines | OZ6346 | 20:23 | 予定 | |
San Francisco (SFO) | Avianca | AV2105 | 20:23 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM1436 | 20:23 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1893 | 20:25 | 予定 | |
