Reno Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN897 | 00:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2136 | 00:40 | geplant | |
| Los Angeles (LAX) | Kalitta Charters II | K51914 | 05:23 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2319 | 07:50 | geplant | |
| San Jose (SJC) | NetJets | EJA686 | 07:54 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3719 | 08:25 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3353 | 08:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1283 | 08:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3179 | 08:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2689 | 09:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA5394 expand_more(2) | 09:27 | geplant | |
| San Francisco (SFO) | Air Canada | AC4414 | 09:27 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:27 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN146 | 09:40 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3716 | 09:50 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4099 | 09:57 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4133 | 10:05 | 09:44 | Gelandet |
| Dallas (DFW) | American Airlines | AA1911 expand_more(1) | 10:11 | Verzögert | |
| Dallas (DFW) | British Airways | BA5777 | 10:11 | Verzögert | |
| Burbank (BUR) | Southwest Airlines | WN339 | 10:40 | geplant | |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:55 | geplant | |
| Guadalajara (GDL) | Frontier | F96890 | 10:55 | geplant | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(3) | 10:56 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 10:56 | geplant | |
| Los Angeles (LAX) | avianca | AV2374 | 10:56 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 10:56 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3079 | 11:03 | geplant | |
| Nashville (BNA) | NetJets | EJA708 | 11:18 | geplant | |
| Santa Ana (SNA) | NetJets | EJA794 | 11:18 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3110 | 11:27 | geplant | |
| Santa Ana (SNA) | JSX | XE720 | 11:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3543 | 11:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA2418 expand_more(1) | 11:58 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 11:58 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4954 | 12:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:09 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2115 | 12:20 | geplant | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:39 | geplant | |
| Denver (DEN) | Air Canada | AC5163 | 12:39 | geplant | |
| Las Vegas (LAS) | JSX | XE160 | 12:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5056 | 13:05 | 12:45 | Gelandet |
| Dallas (DFW) | American Airlines | AA324 expand_more(1) | 13:22 | Verzögert | |
| Dallas (DFW) | Qatar Airways | QR2606 | 13:22 | Verzögert | |
| San Francisco (SFO) | SkyWest Airlines | UA5707 expand_more(1) | 13:28 | geplant | |
| San Francisco (SFO) | Air Canada | AC4053 | 13:28 | geplant | |
| San Jose (SJC) | Solairus Aviation | TWY180 | 13:44 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS273 | 13:50 | geplant | |
| Las Vegas (LAS) | Frontier | F93625 expand_more(1) | 13:52 | Storniert | |
| Las Vegas (LAS) | Volaris | Y42307 | 13:52 | Storniert | |
| Bakersfield (BFL) | NetJets | EJA345 | 14:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN652 | 14:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2975 | 14:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1221 | 14:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 14:33 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7512 | 14:33 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6728 | 14:33 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6580 | 14:33 | geplant | |
| Elko (EKO) | NetJets | EJA924 | 15:12 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4078 | 15:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2104 | 15:30 | geplant | |
| Phoenix (PHX) | American Eagle | AA4165 expand_more(2) | 15:48 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6770 | 15:48 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 15:48 | geplant | |
| San Jose (SJC) | NetJets | EJA586 | 15:48 | geplant | |
| Burbank (BUR) | JSX | XE775 | 16:05 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2206 | 16:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4647 | 16:35 | geplant | |
| Carlsbad (CLD) | JSX | XE346 | 16:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:59 | geplant | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:59 | geplant | |
| Salt Lake City (SLC) | KLM | KL6819 | 16:59 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2876 | 17:00 | geplant | |
| Phoenix (SCF) | Prestige Air Group | PGR1390 | 17:06 | geplant | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:36 | geplant | |
| Denver (DEN) | Air Canada | AC3956 | 17:36 | geplant | |
| Denver (DEN) | Lufthansa | LH8564 | 17:36 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4136 | 17:40 | geplant | |
| Los Angeles (LAX) | United Express | UA5722 expand_more(4) | 17:46 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 17:46 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7885 | 17:46 | geplant | |
| Los Angeles (LAX) | avianca | AV2376 | 17:46 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH8860 | 17:46 | geplant | |
| San Francisco (SFO) | United Airlines | UA1434 expand_more(6) | 17:59 | geplant | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:59 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:59 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 17:59 | geplant | |
| San Francisco (SFO) | avianca | AV2024 | 17:59 | geplant | |
| San Francisco (SFO) | Emirates | EK6379 | 17:59 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17:59 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(3) | 18:20 | geplant | |
| Los Angeles (LAX) | Air France | AF2123 | 18:20 | geplant | |
| Los Angeles (LAX) | KLM | KL5853 | 18:20 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2586 | 18:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3331 | 18:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA4053 expand_more(1) | 18:31 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6158 | 18:31 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2496 | 18:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS598 expand_more(4) | 18:54 | geplant | |
| Seattle (SEA) | British Airways | BA6422 | 18:54 | geplant | |
| Seattle (SEA) | Icelandair | FI7679 | 18:54 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 18:54 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3402 | 18:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2012 | 19:10 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1616 expand_more(1) | 19:31 | geplant | |
| Portland (PDX) | Condor | DE5198 | 19:31 | geplant | |
| Dallas (DFW) | American Airlines | AA3251 expand_more(5) | 19:42 | geplant | |
| Dallas (DFW) | British Airways | BA6722 | 19:42 | geplant | |
| Dallas (DFW) | Finnair | AY4288 | 19:42 | geplant | |
| Dallas (DFW) | Iberia | IB4548 | 19:42 | geplant | |
| Dallas (DFW) | Qantas | QF3193 | 19:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2799 | 19:42 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2560 expand_more(2) | 19:49 | geplant | |
| Minneapolis (MSP) | KLM | KL7489 | 19:49 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3770 | 19:49 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4875 | 19:50 | geplant | |
| Las Vegas (LAS) | Frontier | F94241 expand_more(1) | 19:52 | geplant | |
| Las Vegas (LAS) | Volaris | Y42156 | 19:52 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN792 | 20:35 | geplant | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:50 | geplant | |
| Denver (DEN) | Air Canada | AC3574 | 20:50 | geplant | |
| Denver (DEN) | Lufthansa | LH9308 | 20:50 | geplant | |
| Denver (DEN) | Swiss | LX3280 | 20:50 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1496 expand_more(4) | 21:37 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:37 | geplant | |
| Los Angeles (LAX) | avianca | AV2372 | 21:37 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 21:37 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 21:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21:44 | geplant | |
| Atlanta (ATL) | Air France | AF8946 | 21:44 | geplant | |
| Atlanta (ATL) | KLM | KL5612 | 21:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 21:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:44 | geplant | |
| New York (JFK) | JetBlue | B681 expand_more(4) | 21:48 | geplant | |
| New York (JFK) | Aer Lingus | EI5360 | 21:48 | geplant | |
| New York (JFK) | Etihad Airways | EY8037 | 21:48 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1515 | 21:48 | geplant | |
| New York (JFK) | Turkish Airlines | TK9233 | 21:48 | geplant | |
| Shreveport (SHV) | Sun Country Airlines | SY8240 | 21:52 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2233 | 22:04 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2477 | 22:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN586 | 22:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN843 | 22:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 22:23 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6009 | 22:23 | geplant | |
| Denver (DEN) | United Airlines | UA2852 expand_more(2) | 22:30 | geplant | |
| Denver (DEN) | Air Canada | AC3576 | 22:30 | geplant | |
| Denver (DEN) | Copa Airlines | CM1136 | 22:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(5) | 22:40 | geplant | |
| Seattle (SEA) | British Airways | BA6424 | 22:40 | geplant | |
| Seattle (SEA) | Condor | DE5276 | 22:40 | geplant | |
| Seattle (SEA) | Finnair | AY3929 | 22:40 | geplant | |
| Seattle (SEA) | Icelandair | FI7671 | 22:40 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8829 | 22:40 | geplant | |
| San Francisco (SFO) | United Express | UA5983 expand_more(3) | 22:41 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 22:41 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2534 | 22:41 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7798 | 22:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1696 | 22:50 | geplant | |
| Chicago (ORD) | United Airlines | UA2243 | 23:03 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 23:32 | geplant | |
| Los Angeles (LAX) | Air France | AF2072 | 23:32 | geplant | |
| Los Angeles (LAX) | KLM | KL5763 | 23:32 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7496 | 23:32 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8460 | 23:32 | geplant | |
| Los Angeles (LAX) | SAS | SK3450 | 23:32 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 23:32 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN287 | 23:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2593 | 23:35 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(3) | 23:49 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:49 | geplant | |
| Salt Lake City (SLC) | KLM | KL7140 | 23:49 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 23:49 | geplant | |
| Dallas (DFW) | American Airlines | AA1273 expand_more(4) | 23:58 | geplant | |
| Dallas (DFW) | British Airways | BA2466 | 23:58 | geplant | |
| Dallas (DFW) | Iberia | IB4170 | 23:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2648 | 23:58 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7245 | 23:58 | geplant | |
| San Francisco (SFO) | United Airlines | UA1757 expand_more(2) | 23:58 | geplant | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:58 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3450 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 05:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(2) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 05:30 | geplant | |
| Denver (DEN) | United Airlines | UA225 expand_more(1) | 05:30 | geplant | |
| Denver (DEN) | Air Canada | AC5160 | 05:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4806 | 05:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA1741 expand_more(2) | 06:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2369 | 06:00 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06:00 | geplant | |
| San Francisco (SFO) | United Express | UA5627 expand_more(2) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4371 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3890 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:02 | geplant | |
| Dallas (DFW) | British Airways | BA5514 | 06:02 | geplant | |
| Dallas (DFW) | Finnair | AY5704 | 06:02 | geplant | |
| Dallas (DFW) | Iberia | IB4080 | 06:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS323 expand_more(2) | 06:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2178 | 06:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2156 | 06:03 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4750 | 06:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2987 expand_more(1) | 06:35 | geplant | |
| Minneapolis (MSP) | KLM | KL7493 | 06:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN528 | 06:45 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07:00 | geplant | |
| Los Angeles (LAX) | KLM | KL5973 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1288 | 07:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3442 | 07:05 | geplant | |
| Vancouver (YVR) | VistaJet | VJT981 | 07:10 | geplant | |
| San Jose (SJC) | Silver Air | SIS57 | 07:30 | geplant | |
| New York (JFK) | JetBlue | B680 expand_more(4) | 07:42 | geplant | |
| New York (JFK) | Aer Lingus | EI5361 | 07:42 | geplant | |
| New York (JFK) | Etihad Airways | EY8048 | 07:42 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1514 | 07:42 | geplant | |
| New York (JFK) | Turkish Airlines | TK9232 | 07:42 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2234 | 07:48 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1641 expand_more(1) | 08:00 | geplant | |
| Portland (PDX) | Condor | DE5199 | 08:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2317 expand_more(1) | 08:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1276 | 08:40 | geplant | |
| Pittsburgh (PIT) | Sun Country Airlines | SY8263 | 08:45 | geplant | |
| Seattle (BFI) | NetJets | EJA686 | 09:00 | geplant | |
| Hamilton (QNH) | NetJets | EJA980 | 09:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3719 expand_more(3) | 09:05 | geplant | |
| Salt Lake City (SLC) | Air France | AF5889 | 09:05 | geplant | |
| Salt Lake City (SLC) | KLM | KL6554 | 09:05 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 09:05 | geplant | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:05 | geplant | |
| Denver (DEN) | Air Canada | AC3575 | 09:05 | geplant | |
| Denver (DEN) | Lufthansa | LH7713 | 09:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3089 expand_more(5) | 09:20 | geplant | |
| Seattle (SEA) | British Airways | BA6425 | 09:20 | geplant | |
| Seattle (SEA) | Condor | DE5197 | 09:20 | geplant | |
| Seattle (SEA) | Icelandair | FI7670 | 09:20 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6399 | 09:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3353 | 09:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1283 | 09:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2272 | 09:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3449 | 09:45 | geplant | |
| Los Angeles (LAX) | United Airlines | UA5328 expand_more(4) | 10:12 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10:12 | geplant | |
| Los Angeles (LAX) | avianca | AV2371 | 10:12 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10:12 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:12 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4805 | 10:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3716 | 10:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(4) | 10:37 | geplant | |
| Los Angeles (LAX) | KLM | KL5964 | 10:37 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6650 | 10:37 | geplant | |
| Los Angeles (LAX) | SAS | SK3451 | 10:37 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 10:37 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4133 | 10:40 | geplant | |
| Redding (RDD) | Neojets | NJZ1 | 10:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11:03 | geplant | |
| Dallas (DFW) | British Airways | BA6539 | 11:03 | geplant | |
| Dallas (DFW) | Iberia | IB4908 | 11:03 | geplant | |
| Dallas (DFW) | Qantas | QF4490 | 11:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:03 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3454 | 11:15 | geplant | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 11:38 | geplant | |
| San Francisco (SFO) | Air Canada | AC4145 | 11:38 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 11:38 | geplant | |
| San Francisco (SFO) | avianca | AV2105 | 11:38 | geplant | |
| San Francisco (SFO) | Emirates | EK6338 | 11:38 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8909 | 11:38 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3111 | 11:43 | geplant | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3121 expand_more(1) | 12:07 | geplant | |
| Portland (PDX) | Condor | DE5265 | 12:07 | geplant | |
| Concord (CCR) | NetJets | EJA794 | 12:18 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4676 | 12:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3512 | 12:40 | geplant | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12:40 | geplant | |
| Guadalajara (GDL) | Frontier | F96891 | 12:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA2418 expand_more(1) | 12:45 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 12:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 13:00 | geplant | |
| Van Nuys (VNY) | NetJets | EJA887 | 13:06 | geplant | |
| San Jose (SJC) | NetJets | EJA887 | 13:06 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL7107 | 13:15 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:15 | geplant | |
| San Diego (CLD) | JSX | XE345 | 13:15 | geplant | |
| Denver (DEN) | United Airlines | UA1534 expand_more(2) | 13:41 | geplant | |
| Denver (DEN) | Air Canada | AC3573 | 13:41 | geplant | |
| Denver (DEN) | Lufthansa | LH9309 | 13:41 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5057 | 13:45 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA4779 expand_more(4) | 14:05 | geplant | |
| San Francisco (SFO) | Air Canada | AC4597 | 14:05 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 14:05 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2540 | 14:05 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8901 | 14:05 | geplant | |
| Dallas (DFW) | American Airlines | AA324 expand_more(5) | 14:14 | geplant | |
| Dallas (DFW) | British Airways | BA6998 | 14:14 | geplant | |
| Dallas (DFW) | Iberia | IB4958 | 14:14 | geplant | |
| Dallas (DFW) | Qantas | QF3343 | 14:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7816 | 14:14 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7295 | 14:14 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2184 | 14:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(2) | 14:46 | geplant | |
| Seattle (SEA) | British Airways | BA6423 | 14:46 | geplant | |
| Seattle (SEA) | Icelandair | FI7678 | 14:46 | geplant | |
| Las Vegas (LAS) | Frontier | F93626 expand_more(1) | 14:47 | Storniert | |
| Las Vegas (LAS) | Volaris | Y42308 | 14:47 | Storniert | |
| Santa Ana (SNA) | NetJets | EJA345 | 15:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2975 | 15:05 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(7) | 15:13 | geplant | |
| Los Angeles (LAX) | Air France | AF2949 | 15:13 | geplant | |
| Los Angeles (LAX) | Air France | AF3476 | 15:13 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7157 | 15:13 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6706 | 15:13 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7013 | 15:13 | geplant | |
| Los Angeles (LAX) | SAS | SK3105 | 15:13 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3003 | 15:13 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3333 | 15:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4078 | 16:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2104 | 16:10 | geplant | |
| Phoenix (PHX) | American Eagle | AA4165 expand_more(1) | 16:18 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6770 | 16:18 | geplant | |
| Burbank (BUR) | JSX | XE776 | 16:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4485 | 17:15 | geplant | |
| Las Vegas (LAS) | JSX | XE161 | 17:25 | geplant | |
| Las Vegas (HSH) | Prestige Air Group | PGR1390 | 17:30 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2127 | 17:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2876 | 17:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 17:45 | geplant | |
| Salt Lake City (SLC) | Air France | AF2781 | 17:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL6819 | 17:45 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 17:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4136 | 18:20 | geplant | |
| Denver (DEN) | United Airlines | UA1225 expand_more(1) | 18:33 | geplant | |
| Denver (DEN) | Air Canada | AC3957 | 18:33 | geplant | |
| Los Angeles (LAX) | United Express | UA5908 expand_more(1) | 18:40 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA2850 expand_more(3) | 18:55 | geplant | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:55 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 18:55 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:55 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 19:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7501 | 19:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 19:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3452 | 19:00 | geplant | |
