Arrivi e partenze dei voli Aeroporto Reno
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(6) | 00:06 | 00:12 | Atterrato |
| Seattle (SEA) | Air Tahiti Nui | TN2358 | 00:06 | 00:12 | Atterrato |
| Seattle (SEA) | British Airways | BA6424 | 00:06 | 00:12 | Atterrato |
| Seattle (SEA) | Condor | DE5276 | 00:06 | 00:12 | Atterrato |
| Seattle (SEA) | Hawaiian Airlines | HA6873 | 00:06 | 00:12 | Atterrato |
| Seattle (SEA) | Icelandair | FI7671 | 00:06 | 00:12 | Atterrato |
| Seattle (SEA) | Qatar Airways | QR8829 | 00:06 | 00:12 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1707 | 00:10 | 00:48 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN262 | 00:20 | 00:59 | Atterrato |
| Dallas (DFW) | American Airlines | AA2777 expand_more(3) | 00:27 | 01:48 | Atterrato |
| Dallas (DFW) | British Airways | BA6722 | 00:27 | 01:48 | Atterrato |
| Dallas (DFW) | Iberia | IB4170 | 00:27 | 01:48 | Atterrato |
| Dallas (DFW) | Qatar Airways | QR2421 | 00:27 | 01:48 | Atterrato |
| Los Angeles (LAX) | Kalitta Charters II | K51914 | 06:16 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4185 | 08:40 | 08:23 | Atterrato |
| Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08:42 | 08:39 | Atterrato |
| Portland (PDX) | Hawaiian Airlines | HA6379 | 08:42 | 08:39 | Atterrato |
| Seattle (SEA) | Alaska Horizon | AS2198 expand_more(2) | 09:13 | 09:14 | Atterrato |
| Seattle (SEA) | Air Tahiti Nui | TN2643 | 09:13 | 09:14 | Atterrato |
| Seattle (SEA) | Hawaiian Airlines | HA6879 | 09:13 | 09:14 | Atterrato |
| San Jose (SJC) | Southwest Airlines | WN4192 | 09:15 | 09:07 | Atterrato |
| Phoenix (PHX) | American Eagle | AA4084 | 09:23 | 09:05 | Atterrato |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:34 | 11:08 | Atterrato |
| San Francisco (SFO) | Air Canada | AC4414 | 09:34 | 11:08 | Atterrato |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:34 | 11:08 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN882 | 09:35 | 09:35 | Atterrato |
| Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 09:52 | 09:30 | Atterrato |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 09:52 | 09:30 | Atterrato |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 09:52 | 09:30 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN2610 | 10:00 | 09:52 | Atterrato |
| San Diego (SAN) | Alaska SkyWest | AS3307 expand_more(1) | 10:05 | 09:34 | Atterrato |
| San Diego (SAN) | Hawaiian Airlines | HA6266 | 10:05 | 09:34 | Atterrato |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:09 | 09:48 | Atterrato |
| Guadalajara (GDL) | Frontier | F96890 | 10:09 | 09:48 | Atterrato |
| Santa Barbara (SBA) | NetJets | EJA552 | 10:12 | 10:20 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN1944 | 10:15 | 09:50 | Atterrato |
| Dallas (DFW) | American Airlines | AA1911 expand_more(1) | 10:24 | 10:12 | Atterrato |
| Dallas (DFW) | Iberia | IB4855 | 10:24 | 10:12 | Atterrato |
| Las Vegas (LAS) | Spirit Airlines | NK551 | 11:02 | 11:21 | Atterrato |
| Santa Ana (SNA) | JSX | XE720 | 11:09 | 11:24 | Atterrato |
| Los Angeles (LAX) | Alaska Horizon | AS2458 expand_more(2) | 11:14 | 11:05 | Atterrato |
| Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 11:14 | 11:05 | Atterrato |
| Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 11:14 | 11:05 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN970 | 11:15 | 10:53 | Atterrato |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:26 | 10:59 | Atterrato |
| Los Angeles (LAX) | LATAM Airlines | LA6300 | 11:26 | 10:59 | Atterrato |
| Burbank (BUR) | Southwest Airlines | WN3884 | 11:45 | 11:26 | Atterrato |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 11:56 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1671 | 12:05 | 11:44 | Atterrato |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 12:06 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS4364 | 12:06 | Programmato | |
| San Francisco (SFO) | SkyWest Airlines | UA5496 expand_more(1) | 12:21 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 12:21 | Programmato | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:42 | Programmato | |
| Denver (DEN) | Air Canada | AC5163 | 12:42 | Programmato | |
| Palm Springs (UDD) | NetJets | EJA501 | 13:24 | Programmato | |
| Dallas (DFW) | American Airlines | AA324 expand_more(4) | 13:40 | Programmato | |
| Dallas (DFW) | British Airways | BA5777 | 13:40 | Programmato | |
| Dallas (DFW) | Iberia | IB4397 | 13:40 | Programmato | |
| Dallas (DFW) | Qantas | QF4326 | 13:40 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2606 | 13:40 | Programmato | |
| Sun Valley (SUN) | NetJets | EJA345 | 13:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4618 | 13:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS273 expand_more(4) | 14:03 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2603 | 14:03 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6867 | 14:03 | Programmato | |
| Seattle (SEA) | Japan Airlines | JL6398 | 14:03 | Programmato | |
| Seattle (SEA) | Korean Air | KE6231 | 14:03 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1329 expand_more(2) | 14:21 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4053 | 14:21 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 14:21 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3400 | 14:55 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3598 | 15:05 | Programmato | |
| Page (PGA) | NetJets | EJA575 | 15:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2542 | 15:35 | Programmato | |
| Burbank (BUR) | JSX | XE775 | 15:36 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1426 expand_more(2) | 15:37 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS6238 | 15:37 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 15:37 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2102 expand_more(1) | 15:59 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6380 | 15:59 | Programmato | |
| Jackson (JAC) | NetJets | EJA344 | 16:00 | Programmato | |
| Burbank (BUR) | JSX | XE715 | 16:05 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 16:35 | Programmato | |
| Los Angeles (LAX) | KLM | KL7097 | 16:35 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7512 | 16:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2377 | 16:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2850 | 16:50 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL3732 expand_more(4) | 16:51 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:51 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7000 | 16:51 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 16:51 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:51 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN766 | 17:05 | Programmato | |
| San Francisco (SFO) | United Express | UA5716 expand_more(6) | 17:34 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:34 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:34 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:34 | Programmato | |
| San Francisco (SFO) | avianca | AV2024 | 17:34 | Programmato | |
| San Francisco (SFO) | Emirates | EK6379 | 17:34 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17:34 | Programmato | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:37 | Programmato | |
| Denver (DEN) | Air Canada | AC3956 | 17:37 | Programmato | |
| Denver (DEN) | Lufthansa | LH8564 | 17:37 | Programmato | |
| Los Angeles (LAX) | United Express | UA5722 expand_more(4) | 17:47 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 17:47 | Programmato | |
| Los Angeles (LAX) | avianca | AV2376 | 17:47 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH8832 | 17:47 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 17:47 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN542 | 18:05 | Programmato | |
| Oakland (OAK) | NetJets | EJA344 | 18:18 | Programmato | |
| Oakland (OAK) | NetJets | EJA344 | 18:18 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42747 | 18:19 | Programmato | |
| Chicago (ORD) | United Airlines | UA797 | 18:31 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2717 expand_more(1) | 18:38 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS6668 | 18:38 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN759 | 18:55 | Programmato | |
| Las Vegas (LAS) | Frontier | F94247 | 18:55 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2413 expand_more(2) | 18:57 | Programmato | |
| Portland (PDX) | British Airways | BA7567 | 18:57 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4749 | 18:57 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2177 expand_more(4) | 19:26 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2740 | 19:26 | Programmato | |
| Seattle (SEA) | Condor | DE5196 | 19:26 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6878 | 19:26 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3354 | 19:26 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1061 expand_more(1) | 19:30 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7490 | 19:30 | Programmato | |
| Great Falls (GTF) | NetJets | EJA949 | 19:54 | Programmato | |
| Colorado Springs (COS) | Sun Country Airlines | SY8270 | 20:45 | Programmato | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:51 | Programmato | |
| Denver (DEN) | Air Canada | AC3574 | 20:51 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1136 | 20:51 | Programmato | |
| Denver (DEN) | Lufthansa | LH9308 | 20:51 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4187 | 20:55 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1388 | 21:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3267 | 21:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21:49 | Programmato | |
| Atlanta (ATL) | Air France | AF8946 | 21:49 | Programmato | |
| Atlanta (ATL) | KLM | KL5861 | 21:49 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 21:49 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:49 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK377 | 22:11 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 22:24 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS6557 | 22:24 | Programmato | |
| Dallas (DFW) | American Airlines | AA770 expand_more(5) | 22:28 | Programmato | |
| Dallas (DFW) | British Airways | BA2464 | 22:28 | Programmato | |
| Dallas (DFW) | Finnair | AY4288 | 22:28 | Programmato | |
| Dallas (DFW) | Iberia | IB4929 | 22:28 | Programmato | |
| Dallas (DFW) | Qantas | QF3193 | 22:28 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7879 | 22:28 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2294 expand_more(1) | 22:39 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7111 | 22:39 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(5) | 22:55 | Programmato | |
| Los Angeles (LAX) | Air France | AF2567 | 22:55 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7496 | 22:55 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6391 | 22:55 | Programmato | |
| Los Angeles (LAX) | SAS | SK3450 | 22:55 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22:55 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3018 | 23:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1494 | 23:10 | Programmato | |
| San Francisco (SFO) | United Express | UA5646 expand_more(2) | 23:44 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:44 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8908 | 23:44 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1264 | 23:45 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(2) | 23:50 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:50 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:50 | Programmato | |
| Los Angeles (LAX) | Alaska SkyWest | AS3039 expand_more(3) | 23:57 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2440 | 23:57 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4970 | 23:57 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2123 | 23:57 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2329 expand_more(1) | 05:20 | 05:32 | In viaggio |
| Denver (DEN) | Air Canada | AC5160 | 05:20 | 05:32 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 05:25 | 05:49 | In viaggio |
| Los Angeles (LAX) | United Express | UA5777 expand_more(2) | 05:35 | 05:55 | In viaggio |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 05:35 | 05:55 | In viaggio |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 05:35 | 05:55 | In viaggio |
| Los Angeles (LAX) | United Express | UA5777 expand_more(2) | 05:35 | 05:55 | In viaggio |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 05:35 | 05:55 | In viaggio |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 05:35 | 05:55 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN4184 | 05:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5514 | 06:00 | Programmato | |
| Dallas (DFW) | Finnair | AY5704 | 06:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4080 | 06:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2048 expand_more(2) | 06:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6801 | 06:00 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS323 expand_more(5) | 06:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2471 | 06:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6637 | 06:00 | Programmato | |
| Seattle (SEA) | Japan Airlines | JL6399 | 06:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE6232 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2966 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(5) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6950 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5258 expand_more(2) | 06:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4415 | 06:00 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 06:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN494 | 06:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN442 | 06:25 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK378 | 06:30 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2037 expand_more(1) | 06:48 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7110 | 06:48 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07:00 | Programmato | |
| Los Angeles (LAX) | KLM | KL7069 | 07:00 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7501 | 07:00 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07:00 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:00 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1058 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2370 | 07:00 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1479 | 07:45 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 08:00 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6482 | 08:00 | Programmato | |
| New Orleans (MSY) | Sun Country Airlines | SY8271 | 08:00 | Programmato | |
| Denver (APA) | NetJets | EJA260 | 08:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3419 | 08:05 | Programmato | |
| Statesville (SVH) | NetJets | EJA878 | 08:30 | Programmato | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:05 | Programmato | |
| Denver (DEN) | Air Canada | AC3575 | 09:05 | Programmato | |
| Denver (DEN) | Lufthansa | LH7713 | 09:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4185 | 09:20 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2129 expand_more(5) | 09:22 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 09:22 | Programmato | |
| Los Angeles (LAX) | British Airways | BA6421 | 09:22 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6481 | 09:22 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7293 | 09:22 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR8855 | 09:22 | Programmato | |
| Tucson (TUS) | Flexjet | LXJ508 | 09:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4192 | 09:50 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2319 expand_more(6) | 09:53 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2522 | 09:53 | Programmato | |
| Seattle (SEA) | British Airways | BA6425 | 09:53 | Programmato | |
| Seattle (SEA) | Condor | DE5197 | 09:53 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6490 | 09:53 | Programmato | |
| Seattle (SEA) | Icelandair | FI7670 | 09:53 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3303 | 09:53 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4084 expand_more(1) | 09:54 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS6031 | 09:54 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN679 | 10:15 | Programmato | |
| Durango (DRO) | NetJets | EJA870 | 10:30 | Programmato | |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10:33 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10:33 | Programmato | |
| Los Angeles (LAX) | avianca | AV2371 | 10:33 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10:33 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:33 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4685 | 10:40 | Programmato | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 10:43 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4145 | 10:43 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 10:43 | Programmato | |
| San Francisco (SFO) | avianca | AV2105 | 10:43 | Programmato | |
| San Francisco (SFO) | Emirates | EK6338 | 10:43 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8909 | 10:43 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3307 expand_more(1) | 10:45 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6239 | 10:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4149 | 10:50 | Programmato | |
| Las Vegas (HSH) | NetJets | EJA552 | 11:12 | 10:57 | In viaggio |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11:14 | Programmato | |
| Dallas (DFW) | British Airways | BA6539 | 11:14 | Programmato | |
| Dallas (DFW) | Iberia | IB4908 | 11:14 | Programmato | |
| Dallas (DFW) | Qantas | QF4490 | 11:14 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:14 | Programmato | |
| Astoria (AST) | NetJets | EJA501 | 11:30 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 11:49 | Programmato | |
| Guadalajara (GDL) | Frontier | F96891 | 11:49 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN970 | 11:50 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2395 expand_more(2) | 11:54 | Programmato | |
| Portland (PDX) | British Airways | BA2946 | 11:54 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6484 | 11:54 | Programmato | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(5) | 12:06 | Programmato | |
| Los Angeles (LAX) | Air France | AF5858 | 12:06 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6702 | 12:06 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6516 | 12:06 | Programmato | |
| Los Angeles (LAX) | SAS | SK3451 | 12:06 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 12:06 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK552 | 12:07 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN503 | 12:20 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3527 | 12:45 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 12:48 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS4364 | 12:48 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6572 | 13:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1937 expand_more(3) | 13:45 | Programmato | |
| Denver (DEN) | Air Canada | AC3573 | 13:45 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1283 | 13:45 | Programmato | |
| Denver (DEN) | Lufthansa | LH9309 | 13:45 | Programmato | |
| San Francisco (SFO) | SkyWest Airlines | UA5943 | 14:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA324 expand_more(3) | 14:30 | Programmato | |
| Dallas (DFW) | British Airways | BA6998 | 14:30 | Programmato | |
| Dallas (DFW) | Qantas | QF4326 | 14:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7971 | 14:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3289 | 14:35 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(3) | 14:57 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:57 | Programmato | |
| Seattle (SEA) | British Airways | BA6423 | 14:57 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:57 | Programmato | |
| San Francisco (SFO) | United Airlines | UA366 expand_more(3) | 15:30 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4597 | 15:30 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 15:30 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8901 | 15:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1946 | 15:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4189 | 15:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1545 | 16:15 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1426 expand_more(1) | 16:20 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS6238 | 16:20 | Programmato | |
| Burbank (BUR) | JSX | XE776 | 16:30 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2103 expand_more(1) | 16:39 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6483 | 16:39 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4193 | 17:10 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3616 | 17:15 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4306 | 17:25 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3615 expand_more(2) | 17:31 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7513 | 17:31 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 17:31 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3224 | 17:40 | Programmato | |
| San Francisco (SFO) | United Express | UA5604 expand_more(3) | 18:17 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:17 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 18:17 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:17 | Programmato | |
| Los Angeles (LAX) | United Express | UA5908 expand_more(3) | 18:29 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:29 | Programmato | |
| Los Angeles (LAX) | avianca | AV2369 | 18:29 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 18:29 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN417 | 18:40 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2717 expand_more(1) | 19:23 | Programmato | |
