Arrivi e partenze dei voli Aeroporto Reno
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4116 | 00:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2611 | 00:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1273 expand_more(3) | 00:30 | Programmato | |
| Dallas (DFW) | British Airways | BA2466 | 00:30 | Programmato | |
| Dallas (DFW) | Iberia | IB4170 | 00:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2648 | 00:30 | Programmato | |
| Phoenix (PHX) | Volaris | Y42190 | 07:31 | Programmato | |
| Oakland (OAK) | Private Jet Center | PJC36 | 07:51 | Programmato | |
| Phoenix (PHX) | Frontier | F91513 | 07:57 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41892 | 08:17 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08:35 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6379 | 08:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4185 | 08:40 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1482 expand_more(2) | 08:54 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2643 | 08:54 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6879 | 08:54 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4192 | 09:15 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4285 | 09:29 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN882 | 09:35 | Programmato | |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:46 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4414 | 09:46 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:46 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2610 | 10:00 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:09 | Programmato | |
| Guadalajara (GDL) | Frontier | F96890 | 10:09 | Programmato | |
| Dallas (DFW) | American Airlines | AA1911 | 10:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1944 | 10:15 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3307 expand_more(1) | 10:22 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6266 | 10:22 | Programmato | |
| Santa Ana (SNA) | JSX | XE720 | 11:01 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:07 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA7956 | 11:07 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS2458 expand_more(2) | 11:14 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 11:14 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 11:14 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN970 | 11:15 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3884 | 11:45 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42811 | 11:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(1) | 12:01 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12:01 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1671 | 12:05 | Programmato | |
| Midland (MAF) | NetJets | EJA567 | 12:06 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 12:18 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 12:18 | Programmato | |
| San Francisco (SFO) | United Express | UA5427 expand_more(1) | 12:23 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 12:23 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:28 | Programmato | |
| Las Vegas (LAS) | Frontier | F94247 | 12:36 | Programmato | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:42 | Programmato | |
| Denver (DEN) | Air Canada | AC5163 | 12:42 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK2450 | 13:42 | Programmato | |
| Dallas (DFW) | American Airlines | AA324 expand_more(3) | 13:47 | Programmato | |
| Dallas (DFW) | British Airways | BA5777 | 13:47 | Programmato | |
| Dallas (DFW) | Qantas | QF4326 | 13:47 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2606 | 13:47 | Programmato | |
| Oakland (OAK) | NetJets | EJA843 | 13:48 | Programmato | |
| Oakland (OAK) | NetJets | EJA460 | 13:48 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4618 | 13:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS273 expand_more(4) | 13:58 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2603 | 13:58 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6867 | 13:58 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 13:58 | Programmato | |
| Seattle (SEA) | Korean Air | KE6231 | 13:58 | Programmato | |
| Las Vegas (HSH) | NetJets | EJA473 | 14:12 | Programmato | |
| Seattle (BFI) | NetJets | EJA693 | 14:30 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3400 | 14:55 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3598 | 15:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2542 | 15:35 | Programmato | |
| San Francisco (SFO) | United Express | UA5707 expand_more(2) | 15:42 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4598 | 15:42 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8834 | 15:42 | Programmato | |
| Mountain View (NUQ) | Silver Air | SIS187 | 15:42 | Programmato | |
| Santa Ana (SNA) | NetJets | EJA334 | 15:48 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2102 expand_more(1) | 15:59 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6380 | 15:59 | Programmato | |
| Burbank (BUR) | JSX | XE715 | 16:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2377 | 16:35 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(5) | 16:37 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4779 | 16:37 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:37 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7000 | 16:37 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 16:37 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:37 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2850 | 16:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN766 | 17:05 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(4) | 17:11 | Programmato | |
| Los Angeles (LAX) | Air France | AF2151 | 17:11 | Programmato | |
| Los Angeles (LAX) | Air France | AF2123 | 17:11 | Programmato | |
| Los Angeles (LAX) | KLM | KL7097 | 17:11 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7512 | 17:11 | Programmato | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:24 | Programmato | |
| Denver (DEN) | Air Canada | AC3956 | 17:24 | Programmato | |
| Denver (DEN) | Lufthansa | LH8564 | 17:24 | Programmato | |
| San Francisco (SFO) | United Express | UA5461 expand_more(5) | 17:53 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:53 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:53 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:53 | Programmato | |
| San Francisco (SFO) | avianca | AV2024 | 17:53 | Programmato | |
| San Francisco (SFO) | Emirates | EK6379 | 17:53 | Programmato | |
| Los Angeles (LAX) | United Express | UA5722 expand_more(4) | 18:03 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 18:03 | Programmato | |
| Los Angeles (LAX) | avianca | AV2376 | 18:03 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH8832 | 18:03 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 18:03 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN542 | 18:05 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2717 expand_more(2) | 18:30 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6668 | 18:30 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 18:30 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN759 | 18:55 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2413 expand_more(2) | 19:01 | Programmato | |
| Portland (PDX) | British Airways | BA7567 | 19:01 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6390 | 19:01 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2177 expand_more(4) | 19:25 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2740 | 19:25 | Programmato | |
| Seattle (SEA) | Condor | DE5196 | 19:25 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6878 | 19:25 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3354 | 19:25 | Programmato | |
| San Francisco (SFO) | United Express | UA4628 expand_more(2) | 19:34 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8600 | 19:34 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7490 | 19:34 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1552 expand_more(1) | 20:28 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4053 | 20:28 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4187 | 20:55 | Programmato | |
| Denver (DEN) | United Airlines | UA719 expand_more(2) | 21:05 | Programmato | |
| Denver (DEN) | Air Canada | AC3574 | 21:05 | Programmato | |
| Denver (DEN) | Lufthansa | LH9308 | 21:05 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1388 | 21:05 | Programmato | |
| Los Angeles (LAX) | United Express | UA5411 expand_more(4) | 21:12 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:12 | Programmato | |
| Los Angeles (LAX) | avianca | AV2372 | 21:12 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 21:12 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 21:12 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(5) | 21:20 | Programmato | |
| Los Angeles (LAX) | KLM | KL6347 | 21:20 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7496 | 21:20 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8460 | 21:20 | Programmato | |
| Los Angeles (LAX) | SAS | SK3450 | 21:20 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 21:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3267 | 21:30 | Programmato | |
| Houston (IAH) | United Airlines | UA739 | 22:16 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1517 expand_more(1) | 22:17 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6557 | 22:17 | Programmato | |
| New York (JFK) | JetBlue | B62181 expand_more(5) | 22:26 | Programmato | |
| New York (JFK) | Aer Lingus | EI5360 | 22:26 | Programmato | |
| New York (JFK) | Etihad Airways | EY8298 | 22:26 | Programmato | |
| New York (JFK) | Etihad Airways | EY8297 | 22:26 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1515 | 22:26 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8535 | 22:26 | Programmato | |
| Chicago (ORD) | United Airlines | UA481 | 22:29 | Programmato | |
| Denver (DEN) | United Airlines | UA2852 expand_more(2) | 22:30 | Programmato | |
| Denver (DEN) | Air Canada | AC3576 | 22:30 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1136 | 22:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA770 expand_more(5) | 22:42 | Programmato | |
| Dallas (DFW) | British Airways | BA2464 | 22:42 | Programmato | |
| Dallas (DFW) | Finnair | AY4288 | 22:42 | Programmato | |
| Dallas (DFW) | Iberia | IB4929 | 22:42 | Programmato | |
| Dallas (DFW) | Qantas | QF3193 | 22:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7879 | 22:42 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3018 | 23:00 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3253 expand_more(1) | 23:07 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7111 | 23:07 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1494 | 23:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(2) | 23:37 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:37 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA8850 | 23:37 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(6) | 23:44 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2358 | 23:44 | Programmato | |
| Seattle (SEA) | British Airways | BA6424 | 23:44 | Programmato | |
| Seattle (SEA) | Condor | DE5276 | 23:44 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6873 | 23:44 | Programmato | |
| Seattle (SEA) | Icelandair | FI7671 | 23:44 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR8829 | 23:44 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1264 | 23:45 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2212 expand_more(3) | 23:52 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 23:52 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4970 | 23:52 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2156 | 23:52 | Programmato | |
| San Francisco (SFO) | United Express | UA5858 expand_more(3) | 23:58 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:58 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23:58 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8908 | 23:58 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2676 expand_more(1) | 05:20 | Programmato | |
| Denver (DEN) | Air Canada | AC5160 | 05:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 05:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4184 | 05:45 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1178 expand_more(2) | 06:00 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS6724 | 06:00 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5514 | 06:00 | Programmato | |
| Dallas (DFW) | Finnair | AY5704 | 06:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4080 | 06:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS323 expand_more(5) | 06:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2471 | 06:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6637 | 06:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6399 | 06:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE6232 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2966 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(5) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6950 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2340 expand_more(2) | 06:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4371 | 06:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN494 | 06:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN442 | 06:25 | Programmato | |
| Los Angeles (LAX) | United Express | UA5621 expand_more(4) | 06:30 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 06:30 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:30 | Programmato | |
| Los Angeles (LAX) | avianca | AV2369 | 06:30 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06:30 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3252 expand_more(1) | 06:33 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7110 | 06:33 | Programmato | |
| San Diego (SAN) | SkyWest Airlines | OO252 | 06:33 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1058 | 07:00 | Programmato | |
| Oakland (OAK) | NetJets | EJA305 | 07:00 | Programmato | |
| Phoenix (PHX) | NetJets | EJA635 | 07:00 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07:20 | Programmato | |
| Los Angeles (LAX) | KLM | KL7069 | 07:20 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07:20 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07:20 | Programmato | |
| Los Angeles (LAX) | SAS | SK3105 | 07:20 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:20 | Programmato | |
| Houston (IAH) | United Airlines | UA1592 | 07:30 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1479 | 07:50 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 08:00 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6482 | 08:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5258 expand_more(1) | 08:01 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08:01 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1435 | 08:10 | Programmato | |
| Phoenix (PHX) | Frontier | F91514 | 08:52 | Programmato | |
| Phoenix (PHX) | Volaris | Y42191 | 08:52 | Programmato | |
| Albuquerque (ABQ) | Private Jet Center | PJC36 | 09:00 | Programmato | |
| San Francisco (SFO) | NetJets | EJA636 | 09:00 | Programmato | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:10 | Programmato | |
| Denver (DEN) | Air Canada | AC3575 | 09:10 | Programmato | |
| Denver (DEN) | Lufthansa | LH7713 | 09:10 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2129 expand_more(5) | 09:15 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 09:15 | Programmato | |
| Los Angeles (LAX) | British Airways | BA6421 | 09:15 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6481 | 09:15 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7293 | 09:15 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR8855 | 09:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4185 | 09:20 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1483 expand_more(5) | 09:48 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2522 | 09:48 | Programmato | |
| Seattle (SEA) | Condor | DE5197 | 09:48 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6490 | 09:48 | Programmato | |
| Seattle (SEA) | Icelandair | FI7670 | 09:48 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3303 | 09:48 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4192 | 09:50 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41893 | 09:57 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4285 expand_more(1) | 09:59 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS6031 | 09:59 | Programmato | |
| Santa Rosa (STS) | NetJets | EJA476 | 10:06 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN679 | 10:15 | Programmato | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 10:35 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4145 | 10:35 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 10:35 | Programmato | |
| San Francisco (SFO) | avianca | AV2105 | 10:35 | Programmato | |
| San Francisco (SFO) | Emirates | EK6338 | 10:35 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8909 | 10:35 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4685 | 10:40 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4149 | 10:50 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3307 expand_more(1) | 11:02 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6250 | 11:02 | Programmato | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11:05 | Programmato | |
| Dallas (DFW) | British Airways | BA6539 | 11:05 | Programmato | |
| Dallas (DFW) | Iberia | IB4908 | 11:05 | Programmato | |
| Dallas (DFW) | Qantas | QF4490 | 11:05 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:05 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 11:49 | Programmato | |
| Guadalajara (GDL) | Frontier | F96891 | 11:49 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN970 | 11:50 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(3) | 11:55 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6650 | 11:55 | Programmato | |
| Los Angeles (LAX) | SAS | SK3451 | 11:55 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 11:55 | Programmato | |
| Portland (PDX) | AlphaSky | AS2395 expand_more(2) | 11:56 | Programmato | |
| Portland (PDX) | British Airways | BA2946 | 11:56 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6484 | 11:56 | Programmato | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN503 | 12:20 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3527 | 12:45 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 13:03 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS4364 | 13:03 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 13:11 | Programmato | |
| Atlanta (ATL) | Air France | AF2398 | 13:11 | Programmato | |
| Atlanta (ATL) | KLM | KL5861 | 13:11 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 13:11 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2775 | 13:11 | Programmato | |
| Santa Barbara (SBA) | NetJets | EJA567 | 13:12 | Programmato | |
| Las Vegas (LAS) | Frontier | F94248 | 13:30 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42812 | 13:30 | Programmato | |
| Denver (DEN) | United Airlines | UA1199 expand_more(3) | 13:44 | Programmato | |
| Denver (DEN) | Air Canada | AC3573 | 13:44 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1283 | 13:44 | Programmato | |
| Denver (DEN) | Lufthansa | LH9309 | 13:44 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(1) | 13:50 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:50 | Programmato | |
| San Francisco (SFO) | United Express | UA5943 | 13:58 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3289 | 14:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA324 expand_more(3) | 14:37 | Programmato | |
| Dallas (DFW) | British Airways | BA6998 | 14:37 | Programmato | |
| Dallas (DFW) | Qantas | QF4326 | 14:37 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7971 | 14:37 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK2451 | 14:37 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(3) | 14:52 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:52 | Programmato | |
| Seattle (SEA) | British Airways | BA6423 | 14:52 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:52 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1946 | 15:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4189 | 15:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1545 | 16:15 | Programmato | |
| San Francisco (SFO) | United Express | UA4779 expand_more(3) | 16:23 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4597 | 16:23 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 16:23 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8901 | 16:23 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2103 expand_more(1) | 16:40 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6483 | 16:40 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4193 | 17:10 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3651 expand_more(1) | 17:17 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA8847 | 17:17 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4306 | 17:25 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3224 | 17:40 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3646 expand_more(3) | 17:52 | Programmato | |
| Los Angeles (LAX) | Air France | AF2921 | 17:52 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7501 | 17:52 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 17:52 | Programmato | |
| San Francisco (SFO) | United Express | UA5604 expand_more(2) | 18:35 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:35 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:35 | Programmato | |
| Denver (DEN) | United Airlines | UA2642 expand_more(1) | 18:40 | Programmato | |
| Denver (DEN) | Air Canada | AC3957 | 18:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN417 | 18:40 | Programmato | |
| Los Angeles (LAX) | United Express | UA5908 expand_more(3) | 18:44 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:44 | Programmato | |
| Los Angeles (LAX) | avianca | AV2371 | 18:44 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 18:44 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2717 | 19:10 | Programmato | |
