Reno Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN989 | 08.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2369 | 08.15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3719 | 08.23 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2331 | 08.35 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2402 | 09.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4045 | 09.10 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2343 | 09.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN364 | 09.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1513 expand_more(1) | 09.24 | planlagt | |
| Denver (DEN) | Air Canada | AC3576 | 09.24 | planlagt | |
| San Francisco (SFO) | United Express | UA5394 expand_more(3) | 09.29 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4414 | 09.29 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09.29 | planlagt | |
| San Francisco (SFO) | avianca | AV2024 | 09.29 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2001 | 09.35 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4099 | 09.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(3) | 10.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5777 | 10.00 | planlagt | |
| Dallas (DFW) | GOL | G36045 | 10.00 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7245 | 10.00 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA743 | 10.12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN344 | 10.15 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2239 expand_more(1) | 10.53 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2161 | 10.53 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10.55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96890 | 10.55 | planlagt | |
| Las Vegas (LAS) | Frontier | F94243 expand_more(1) | 10.56 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42161 | 10.56 | planlagt | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(3) | 10.56 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 10.56 | planlagt | |
| Los Angeles (LAX) | avianca | AV2374 | 10.56 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 10.56 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN650 | 11.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN714 | 11.10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 11.10 | planlagt | |
| Santa Ana (SNA) | JSX | XE720 | 11.35 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2216 | 11.36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1003 | 12.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1437 | 12.03 | planlagt | |
| Oakland (OAK) | Solairus Aviation | TWY85 | 12.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA324 | 12.11 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA884 | 12.24 | planlagt | |
| Carson City (CSN) | NetJets | EJA225 | 12.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12.40 | planlagt | |
| Denver (DEN) | Air Canada | AC5163 | 12.40 | planlagt | |
| San Francisco (SFO) | Solairus Aviation | TWY944 | 12.41 | planlagt | |
| Las Vegas (LAS) | JSX | XE160 | 12.50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1993 | 12.52 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1095 expand_more(2) | 13.18 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4053 | 13.18 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 13.18 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN297 | 13.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS273 | 13.31 | planlagt | |
| Vail Eagle (EGE) | NetJets | EJA885 | 13.36 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2582 | 14.15 | planlagt | |
| Burbank (BUR) | JSX | XE773 | 14.20 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(2) | 14.24 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7512 | 14.24 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6441 | 14.24 | planlagt | |
| Denver (DEN) | United Airlines | UA1780 | 14.47 | planlagt | |
| Santa Ana (SNA) | JSX | XE722 | 14.58 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2167 | 15.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2660 | 15.35 | planlagt | |
| San Francisco (SFO) | United Express | UA5707 expand_more(1) | 15.38 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 15.38 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4044 | 15.49 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2255 | 16.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3622 | 16.15 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2087 | 16.44 | planlagt | |
| Scottsbluff (BFF) | NetJets | EJA908 | 16.48 | planlagt | |
| Carlsbad (CLD) | JSX | XE346 | 16.50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16.57 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2781 | 16.57 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6819 | 16.57 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16.57 | planlagt | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17.17 | planlagt | |
| Denver (DEN) | Air Canada | AC3956 | 17.17 | planlagt | |
| Denver (DEN) | Lufthansa | LH8564 | 17.17 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA659 expand_more(5) | 17.38 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 17.38 | planlagt | |
| Los Angeles (LAX) | Austrian Airlines | OS7885 | 17.38 | planlagt | |
| Los Angeles (LAX) | avianca | AV2376 | 17.38 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH8860 | 17.38 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 17.38 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4167 | 17.40 | planlagt | |
| Birmingham (BHM) | Sun Country Airlines | SY8264 | 17.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2690 expand_more(3) | 17.49 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4146 | 17.49 | planlagt | |
| San Francisco (SFO) | Emirates | EK6379 | 17.49 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17.49 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2808 | 17.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN30 | 18.20 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 18.22 | planlagt | |
| Los Angeles (LAX) | KLM | KL5853 | 18.22 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2586 | 18.22 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1765 | 18.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS598 expand_more(4) | 18.48 | planlagt | |
| Seattle (SEA) | British Airways | BA6422 | 18.48 | planlagt | |
| Seattle (SEA) | Icelandair | FI7679 | 18.48 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 18.48 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3402 | 18.48 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2258 | 19.15 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1324 expand_more(1) | 19.45 | planlagt | |
| Portland (PDX) | Condor | DE5198 | 19.45 | planlagt | |
| Las Vegas (LAS) | Frontier | F94241 expand_more(1) | 19.47 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42156 | 19.47 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN661 | 19.50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA715 expand_more(2) | 19.56 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 19.56 | planlagt | |
| San Francisco (SFO) | Swiss | LX3342 | 19.56 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2560 expand_more(2) | 20.19 | planlagt | |
| Minneapolis (MSP) | KLM | KL7489 | 20.19 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3770 | 20.19 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1150 | 20.20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1887 expand_more(3) | 20.38 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 20.38 | planlagt | |
| Los Angeles (LAX) | avianca | AV2372 | 20.38 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 20.38 | planlagt | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 20.58 | planlagt | |
| Denver (DEN) | Air Canada | AC3574 | 20.58 | planlagt | |
| Denver (DEN) | Lufthansa | LH9308 | 20.58 | planlagt | |
| Denver (DEN) | Swiss | LX3280 | 20.58 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2047 | 21.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4007 | 21.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1939 | 21.15 | planlagt | |
| New York (JFK) | JetBlue | B681 expand_more(4) | 21.47 | planlagt | |
| New York (JFK) | Aer Lingus | EI5360 | 21.47 | planlagt | |
| New York (JFK) | Etihad Airways | EY8037 | 21.47 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1515 | 21.47 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9233 | 21.47 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3055 | 21.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21.58 | planlagt | |
| Atlanta (ATL) | Air France | AF8946 | 21.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5612 | 21.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 21.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21.58 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4232 | 22.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3652 | 22.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4457 | 22.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2063 | 22.40 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 22.47 | planlagt | |
| Los Angeles (LAX) | Air France | AF2827 | 22.47 | planlagt | |
| Los Angeles (LAX) | Air France | AF2123 | 22.47 | planlagt | |
| Los Angeles (LAX) | KLM | KL5763 | 22.47 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7496 | 22.47 | planlagt | |
| Los Angeles (LAX) | SAS | SK3450 | 22.47 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22.47 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3136 expand_more(5) | 23.08 | planlagt | |
| Seattle (SEA) | British Airways | BA6424 | 23.08 | planlagt | |
| Seattle (SEA) | Condor | DE5276 | 23.08 | planlagt | |
| Seattle (SEA) | Finnair | AY3929 | 23.08 | planlagt | |
| Seattle (SEA) | Icelandair | FI7671 | 23.08 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8829 | 23.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA1273 expand_more(4) | 23.18 | planlagt | |
| Dallas (DFW) | British Airways | BA2466 | 23.18 | planlagt | |
| Dallas (DFW) | Iberia | IB4170 | 23.18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2648 | 23.18 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7245 | 23.18 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23.50 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4370 | 23.50 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23.50 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8908 | 23.50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(3) | 23.52 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23.52 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7140 | 23.52 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 23.52 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2100 | 05.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN914 | 05.20 | planlagt | |
| Denver (DEN) | United Airlines | UA225 expand_more(1) | 05.32 | planlagt | |
| Denver (DEN) | Air Canada | AC5160 | 05.32 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1306 | 05.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 05.54 | planlagt | |
| Dallas (DFW) | British Airways | BA5514 | 05.54 | planlagt | |
| Dallas (DFW) | Finnair | AY5704 | 05.54 | planlagt | |
| Dallas (DFW) | Iberia | IB4080 | 05.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7740 | 05.54 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8588 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(2) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4371 | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1741 expand_more(1) | 06.00 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3137 expand_more(1) | 06.04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2156 | 06.04 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN103 | 06.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2987 expand_more(1) | 06.28 | planlagt | |
| Minneapolis (MSP) | KLM | KL7493 | 06.28 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4574 | 06.40 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4070 | 07.00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07.05 | planlagt | |
| Los Angeles (LAX) | KLM | KL5973 | 07.05 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07.05 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7122 | 07.05 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07.05 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1749 expand_more(2) | 07.22 | planlagt | |
| Dallas (DFW) | British Airways | BA4889 | 07.22 | planlagt | |
| Dallas (DFW) | Iberia | IB4355 | 07.22 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2046 | 07.28 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3376 | 07.30 | planlagt | |
| New York (JFK) | JetBlue | B680 expand_more(4) | 07.48 | planlagt | |
| New York (JFK) | Aer Lingus | EI5361 | 07.48 | planlagt | |
| New York (JFK) | Etihad Airways | EY8048 | 07.48 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1514 | 07.48 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9232 | 07.48 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1921 expand_more(1) | 07.55 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 07.55 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS729 | 07.58 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN990 | 08.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN989 | 08.55 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3719 expand_more(1) | 09.04 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6554 | 09.04 | planlagt | |
| Denver (DEN) | United Airlines | UA347 expand_more(1) | 09.10 | planlagt | |
| Denver (DEN) | Air Canada | AC3575 | 09.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2331 | 09.15 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2217 expand_more(5) | 09.40 | planlagt | |
| Seattle (SEA) | British Airways | BA6425 | 09.40 | planlagt | |
| Seattle (SEA) | Condor | DE5197 | 09.40 | planlagt | |
| Seattle (SEA) | Icelandair | FI7670 | 09.40 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6399 | 09.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3353 | 09.40 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4045 | 09.43 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3844 | 09.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2059 | 09.55 | planlagt | |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10.15 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10.15 | planlagt | |
| Los Angeles (LAX) | avianca | AV2371 | 10.15 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10.15 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3377 | 10.15 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(4) | 10.34 | planlagt | |
| Los Angeles (LAX) | KLM | KL5964 | 10.34 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7956 | 10.34 | planlagt | |
| Los Angeles (LAX) | SAS | SK3451 | 10.34 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 10.34 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 10.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(3) | 11.00 | planlagt | |
| Dallas (DFW) | British Airways | BA6539 | 11.00 | planlagt | |
| Dallas (DFW) | Iberia | IB4908 | 11.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2473 expand_more(2) | 11.05 | planlagt | |
| Denver (DEN) | Air Canada | AC3957 | 11.05 | planlagt | |
| Denver (DEN) | Lufthansa | LH7713 | 11.05 | planlagt | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 11.39 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4145 | 11.39 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 11.39 | planlagt | |
| San Francisco (SFO) | avianca | AV2105 | 11.39 | planlagt | |
| San Francisco (SFO) | Emirates | EK6338 | 11.39 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8909 | 11.39 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2215 | 11.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3369 | 11.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2658 | 11.50 | planlagt | |
| Las Vegas (LAS) | Frontier | F94244 expand_more(1) | 11.51 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42315 | 11.51 | planlagt | |
| Santa Ana (SNA) | JSX | XE721 | 12.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(3) | 12.15 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2615 | 12.15 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7107 | 12.15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 12.15 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2395 | 12.16 | planlagt | |
| Denver (APA) | Solairus Aviation | TWY85 | 12.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1003 | 12.40 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12.40 | planlagt | |
| Guadalajara (GDL) | Frontier | F96891 | 12.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1437 | 12.55 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA797 | 13.00 | planlagt | |
| Prince George (YXS) | Air Thanlwin | ST90 | 13.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA324 expand_more(7) | 13.02 | planlagt | |
| Dallas (DFW) | British Airways | BA6998 | 13.02 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5639 | 13.02 | planlagt | |
| Dallas (DFW) | GOL | G33785 | 13.02 | planlagt | |
| Dallas (DFW) | Iberia | IB4958 | 13.02 | planlagt | |
| Dallas (DFW) | Qantas | QF3343 | 13.02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7816 | 13.02 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7295 | 13.02 | planlagt | |
| San Diego (CLD) | JSX | XE345 | 13.15 | planlagt | |
| Monterey (MRY) | NetJets | EJA884 | 13.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2786 expand_more(2) | 13.42 | planlagt | |
| Denver (DEN) | Air Canada | AC3573 | 13.42 | planlagt | |
| Denver (DEN) | Lufthansa | LH9309 | 13.42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN297 | 13.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1819 | 14.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2279 expand_more(4) | 14.14 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4597 | 14.14 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 14.14 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2540 | 14.14 | planlagt | |
| San Francisco (SFO) | Swiss | LX3341 | 14.14 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(6) | 14.30 | planlagt | |
| Seattle (SEA) | British Airways | BA6423 | 14.30 | planlagt | |
| Seattle (SEA) | Condor | DE5266 | 14.30 | planlagt | |
| Seattle (SEA) | Finnair | AY2538 | 14.30 | planlagt | |
| Seattle (SEA) | Icelandair | FI7678 | 14.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2963 | 14.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2192 | 14.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2582 | 14.55 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 15.04 | planlagt | |
| Los Angeles (LAX) | Air France | AF2949 | 15.04 | planlagt | |
| Los Angeles (LAX) | SAS | SK3105 | 15.04 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS3003 | 15.04 | planlagt | |
| Burbank (BUR) | JSX | XE774 | 15.15 | planlagt | |
| Santa Ana (SNA) | JSX | XE723 | 15.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1487 | 15.55 | planlagt | |
| Denver (DEN) | United Airlines | UA2651 expand_more(1) | 15.55 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1283 | 15.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3456 | 16.15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4044 | 16.20 | planlagt | |
| San Francisco (SFO) | United Express | UA4779 expand_more(1) | 16.20 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2541 | 16.20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4410 | 16.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3622 | 16.55 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2401 | 17.24 | planlagt | |
| Las Vegas (LAS) | JSX | XE161 | 17.25 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 17.37 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2781 | 17.37 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6819 | 17.37 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 17.37 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN397 | 18.20 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2808 | 18.35 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1780 expand_more(3) | 18.45 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18.45 | planlagt | |
| Los Angeles (LAX) | avianca | AV2369 | 18.45 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 18.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA639 expand_more(4) | 18.51 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4052 | 18.51 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 18.51 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18.51 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8901 | 18.51 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN30 | 18.55 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 19.02 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7501 | 19.02 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 19.02 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS599 expand_more(2) | 19.38 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2186 | 19.38 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2166 | 19.38 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3968 | 19.50 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1174 expand_more(1) | 19.55 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 19.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1421 | 20.25 | planlagt | |
| Las Vegas (LAS) | Frontier | F94242 expand_more(1) | 20.32 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42087 | 20.32 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3383 | 20.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(3) | 23.08 | planlagt | |
| Atlanta (ATL) | KLM | KL5612 | 23.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 23.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 23.08 | planlagt | |
Flyr til og fra Reno Airport
